<<< Back to Eagle Alloy Wheel Series

 
Eagle Alloys - Series 112
Lug Type: Acorn
Finish: Chrome
Size: 20x8.5

 

Click for Larger Image
Part # Size Finish Pattern Offset BSM Cap # Load Ship Wt. Price Ea. Qty
1126-2812 20x8.5 Chrome 5 on 4.5 +14 mm 5.238 3174-06 2100 lbs. 37 lbs. $259.95
1126-2815 20x8.5 Chrome 5 on 115mm +40 mm 6.263 3174-06 2100 lbs. 37 lbs. $259.95
1126-2821 20x8.5 Chrome 5 on 120mm +40 mm 6.263 3174-06 2100 lbs. 37 lbs. $259.95
1126-2822 20x8.5 Chrome 5 on 112mm +40 mm 6.263 3088-06 2100 lbs. 37 lbs. $259.95
1126-2829 20x8.5 Chrome 5 on 4.5 +40 mm 6.263 3174-06 2100 lbs. 37 lbs. $259.95
1126-2834 20x8.5 Chrome 5 on 4.75 +14 mm 5.238 3174-06 2100 lbs. 37 lbs. $259.95
1126-2850 20x8.5 Chrome 5 on 5 +14 mm 5.238 3174-06 2100 lbs. 37 lbs. $259.95
1126-2857 20x8.5 Chrome 5 on 5.5 +14 mm 5.238 3174-06 2100 lbs. 37 lbs. $259.95
1126-2859 20x8.5 Chrome 5 on 135mm +14 mm 5.238 3174-06 2100 lbs. 37 lbs. $259.95
1126-2864 20x8.5 Chrome 6 on 4.5 +14 mm 5.238 3174-06 2100 lbs. 37 lbs. $259.95
1126-2866 20x8.5 Chrome 6 on 5.5 +14 mm 5.238 3174-06 2100 lbs. 37 lbs. $259.95
1126-2873 20x8.5 Chrome 6 on 5 +40 mm 6.263 3174-06 2100 lbs. 37 lbs. $259.95
1126-2881 20x8.5 Chrome 5 on 4.75 +40 mm 6.263 3174-06 2100 lbs. 37 lbs. $259.95
1126-2885 20x8.5 Chrome 5 on 5 +40 mm 6.263 3174-06 2100 lbs. 37 lbs. $259.95
1126-2894 20x8.5 Chrome 6 on 135mm +40 mm 6.263 3174-06 2100 lbs. 37 lbs. $259.95

 

Top of Page