<<< Back to Eagle Alloy Wheel Series

 
Eagle Alloys - Series 079
Lug Type: Acorn
Finish: Super Finish Black, Chrome, Black, Polished
Size: 20x9

 

Click for Larger Image
Part # Size Finish Pattern Offset BSM Cap # Load Ship Wt. Price Ea. Qty
0792-2923 20x9 Super Finish Black 5 on 150mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs. TBA
0792-2950 20x9 Super Finish Black 5 on 5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0792-2957 20x9 Super Finish Black 5 on 5.5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0792-2959 20x9 Super Finish Black 5 on 135mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0792-2966 20x9 Super Finish Black 6 on 5.5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0792-2987 20x9 Super Finish Black 8 on 170mm -12 mm 4.466 3175-06 3420 lbs. 39 lbs.    
0792-2988 20x9 Super Finish Black 8 on 6.5 -12 mm 4.466 3175-06 3420 lbs. 39 lbs.    
0792-2994 20x9 Super Finish Black 6 on 135mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0796-2923 20x9 Chrome 5 on 150mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0796-2950 20x9 Chrome 5 on 5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0796-2957 20x9 Chrome 5 on 5.5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0796-2959 20x9 Chrome 5 on 135mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0796-2966 20x9 Chrome 6 on 5.5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0796-2987 20x9 Chrome 8 on 170mm -12 mm 4.466 3175-06 3420 lbs. 39 lbs.    
0796-2988 20x9 Chrome 8 on 6.5 -12 mm 4.466 3175-06 3420 lbs. 39 lbs.    
0796-2994 20x9 Chrome 6 on 135mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0798-2923 20x9 Black 5 on 150mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0798-2950 20x9 Black 5 on 5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0798-2957 20x9 Black 5 on 5.5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0798-2959 20x9 Black 5 on 135mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0798-2966 20x9 Black 6 on 5.5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0798-2987 20x9 Black 8 on 170mm -12 mm 4.466 3175-06 3420 lbs. 39 lbs.    
0798-2988 20x9 Black 8 on 6.5 -12 mm 4.466 3175-06 3420 lbs. 39 lbs.    
0798-2994 20x9 Black 6 on 135mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0799-2923 20x9 Polished 5 on 150mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0799-2950 20x9 Polished 5 on 5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0799-2957 20x9 Polished 5 on 5.5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0799-2959 20x9 Polished 5 on 135mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0799-2966 20x9 Polished 6 on 5.5 -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    
0799-2987 20x9 Polished 8 on 170mm -12 mm 4.466 3175-06 3420 lbs. 39 lbs.    
0799-2988 20x9 Polished 8 on 6.5 -12 mm 4.466 3175-06 3420 lbs. 39 lbs.    
0799-2994 20x9 Polished 6 on 135mm -12 mm 4.466 3226-06 2100 lbs. 39 lbs.    

 

Top of Page