<<< Back to Eagle Alloy Wheel Series

 
Eagle Alloys - Series 064
Lug Type: Acorn
Finish: Chrome
Size: 20x10, 20x8.5, 18x10

 

Click for Larger Image
Part # Size Finish Pattern Offset BSM Cap # Load Ship Wt. Price Ea. Qty
0646-0987 22x10 Chrome 8 on 170mm -20 mm 4.625 N/I 3420 lbs. 46 lbs. $294.95
0646-0988 22x10 Chrome 8 on 6.5 -20 mm 4.625 N/I 3040 lbs. 46 lbs. $294.95
0646-0998 22x10 Chrome 8 on 6.5 +1 mm 5.5 N/I 3040 lbs. 46 lbs. $294.95
0646-2057 20x10 Chrome 5 on 5.5 -21 mm 4.626 N/I 2100 lbs. 39 lbs. $274.95
0646-2059 20x10 Chrome 5 on 135mm -21 mm 4.626 3200-06 2100 lbs. 39 lbs. $274.95
0646-2066 20x10 Chrome 6 on 5.5 -21 mm 4.626 N/I 2100 lbs. 39 lbs. $274.95
0646-2087 20x10 Chrome 8 on 170mm -21 mm 4.626 N/I 3420 lbs. 39 lbs. $274.95
0646-2088 20x10 Chrome 8 on 6.5 -21 mm 4.626 N/I 3050 lbs. 39 lbs. $274.95
0646-2094 20x10 Chrome 6 on 135mm -21 mm 4.626 3200-06 2100 lbs. 39 lbs. $274.95
0646-2850 20x8.5 Chrome 5 on 5 -1 mm 4.649 3200-06 2100 lbs. lbs. $264.95
0646-2857 20x8.5 Chrome 5 on 5.5 -1 mm 4.649 N/I 2100 lbs. lbs. $264.95
0646-2859 20x8.5 Chrome 5 on 135mm -1 mm 4.649 3200-06 2100 lbs. lbs. $264.95
0646-2866 20x8.5 Chrome 6 on 5.5 -1 mm 4.649 N/I 2100 lbs. lbs. $264.95
0646-2887 20x8.5 Chrome 8 on 170mm -1 mm 4.649 N/I 3420 lbs. lbs.

$264.95

0646-2888 20x8.5 Chrome 8 on 6.5 -1 mm 4.649 N/I 3040 lbs. lbs. $264.95
0646-2894 20x8.5 Chrome 6 on 135mm -1 mm 4.649 3200-06 2100 lbs. lbs. $264.95
0646-9057 18x10 Chrome 5 on 5.5 -24 mm 4.50 N/I 2100 lbs. 42 lbs. $239.95
0646-9059 18x10 Chrome 5 on 135mm -24 mm 4.50 3200-06 2100 lbs. 42 lbs. $239.95
0646-9066 18x10 Chrome 6 on 5.5 -24 mm 4.50 N/I 2100 lbs. 42 lbs. $239.95
0646-9087 18x10 Chrome 8 on 170mm -24 mm 4.50 N/I 3420 lbs. 42 lbs. $239.95
0646-9088 18x10 Chrome 8 on 6.5 -24 mm 4.50 N/I 3420 lbs. 42 lbs. $239.95
0646-9094 18x10 Chrome 6 on 135mm -24 mm 4.50 3200-06 2100 lbs. 42 lbs. $239.95

 

Top of Page