All Terrain Tires | XtremeAT Tires | Mud Terrain Tires | Xterrain Tires

 
BEFORE YOU QUOTE!
Express Associates, Check On Our Cost First!
 
All Terrain – Pro Comp Tires

 
Dual compound rubber and computer designed tread pattern prolong the life of the tire.
DualGuard sidewall construction resists sidewall punctures, cuts and scrapes.
All Terrain technology encompasses many features to achieve the new "Severe Weather" approval rating required in many states for use in snow without chains.
Features a 50,000 Mile Treadwear Warranty
 
PART # SIZES LOAD
RANGE
MAX.
LOAD LBS.
SGL/DUAL
OVERALL TREAD RIM
RANGE
WEIGHT
LBS.
PRICE
EA
.
DIAMETER WIDTH WIDTH DEPTH
15030 30/9.50R15 C 1985 29.3 9.3 7.3 16.5 6.0-8.0 35.8 $112.95
15031 31/10.50R15 C 2270 30.2 10.5 8.2 16.5 6.0-10.0 39.9 $116.95
15231 31/12.50R15 C 1930 30.7 12.5 9.7 18 7.0-10.0 42.4 $140.95
15032 32/11.50R15 C 2535 31.3 11.4 8.8 18 7.0-10.0 44.6 $132.95
15033 33/12.50R15 C 2205 32.4 12.4 9.6 18 8.0-10.0 50.1 $137.95
15035 35/12.50R15 C 2535 34.8 12.9 10 18 8.0-10.0 60.5 $145.95
1622570 225/70R16 STD 1874 28.4 8.9 7.1 13.5 6.0-7.0 31.2 $111.95
160225 225/75R16 E 2680 29.5 8.8 6.8 16.5 6.0-7.0 40.6 $122.95
160235 235/85R16 E 3042 31.8 9.4 6.9 16.5 6.0-8.0 42.7 $128.95
160245 245/75R16 E 3042 30.5 9.6 7.4 16.5 6.0-8.0 44.3 $146.95
160265 265/75R16 E 3415 31.6 10.5 8 16 7.0-9.0 47.4 $159.95
16285 285/75R16 D 3305 32.9 11.3 9 16.5 7.0-9.0 53 $169.95
16305 305/70R16 D 2910 32.8 11.9 9.8 18 8.0-10.0 57.5 $183.95
16315 315/75R16 D 3195 34.8 12.9 10 18 8.0-10.0 63.4 $188.95
16533 33/12.50R16.5 D 2910 32.3 12.7 9.6 18 8.25-9.75 54.6 TBA
170265 265/70R17 E 3195 31.7 10.7 8.5 16.5 6.0-8.0 50.6 $170.95
17033 33/12.50R17 D 2600 32.3 12.4 9.6 18 8.0-10.0 64 $200.95
17035 35/12.50R17 D 3000 34.9 12.9 9.8 18 8.0-10.0 64 $219.95
17285 285/70R17 D 3195 32.8 11.5 -- 17 6.0-8.0 50 TBA
1865275 275/65R18 E 3415 32.2 11 8.8 18 7.0-10.0 51 TBA
1865275 285/60R18 -- -- -- -- -- -- -- 43 TBA
1027560 275/60R20 -- -- -- -- -- -- -- 48 TBA
1027555 275/55R20 -- -- -- -- -- -- -- 47 TBA

 

Top of Page

 

 
BEFORE YOU QUOTE!
Express Associates, Check On Our Cost First!
 
XtremeAT – Pro Comp Tires All Terrain

 
PART # SIZES LOAD
RANGE
MAX.
LOADLBS.
SGL/DUAL
OVERALL TREAD RIM
RANGE (in.)
WEIGHT
LBS.
PRICE
EA.
DIAMETER WIDTH WIDTH DEPTH
56315 315/75R16 D 3195 34.6 12.9 10 20 8.0-10.0 63.4 $187.95
56325 37/13.50R16 D 3525 36.8 13.6 10.8 22 8.0-12.0 89.5 $309.95
 
56385 38.5/14.50R16 E 3525 38.5 15.1 11.4 22 8.0-12.0 93.8 $361.95
 
57305 33/12.50R17 E 3195 32.6 12.1 9.8 20 8.0-10.0 60 $205.95
 
57035 35/12.50R17 D 3000 32.6 12.7 9.8 20 8.0-10.0 60 $222.95
 
571237 37/12.50R17 D 3525 36.9 12.8 10 22 8.0-10.0 84.2 $294.95
57037 37/13.50R17 D 3195 36.8 14.2 10.8 22 8.0-12.0 90.9 $347.95
57385 38.5/14.50R17 E 3195 38.5 15.1 11.4 22 8.0-12.0 98.5 $327.95
58033 325/60R18 -- -- -- -- -- -- -- 75 $281.95
 
58035 325/65R18 -- -- -- -- -- -- -- 88 $281.95
 
581235 35/12.50R18 E 3415 34.8 12.8 10 19 8.0-12.0 68.9 $294.95
58035 35/13.50R18 E 3860 34.8 13.6 10.8 22 8.0-12.0 76.9 $329.95
58037 37/13.50R18 D 3525 36.8 14.1 10.7 22 8.0-12.0 91 $339.95
58385 38.5/14.50R18 E 3525 38.5 15 11.4 22 8.0-12.0 94 $349.95
50033 33/13.50R20 E 3085 33 13.5 10.8 20 8.0-12.0 76 $369.95
 
50035 35/13.50R20 E 3305 34.8 13.9 10.7 20 8.0-12.0 84 $367.95
50037 37/13.50R20 E 3525 36.8 13.9 10.7 20 8.0-12.0 84 $419.95
50385 38.5/14.50R20 E 3525 38.5 14.9 11.4 22 8.0-12.0 94.6 $439.95
501040 40/13.50R20 -- -- -- -- -- -- -- 99 TBA

 

Top of Page

 

 
BEFORE YOU QUOTE!
Express Associates, Check On Our Cost First!
 
Mud Terrain – Pro Comp Tires

These Mud Terrain Tires offer off-road traction with good highway characteristics.
DualGuard sidewall construction resists sidewall punctures, cuts and scrapes.

 

 
 
PART # SIZES LOAD
RANGE
MAX.
LOAD LBS.
SGL/DUAL
OVERALL TREAD RIM
RANGE (in.)
WEIGHT
LBS.
PRICE
EA.
DIAMETER WIDTH WIDTH DEPTH
25030 30/9.50R15 C 1985 29.3 10.1 7.8 19.5 6.0-8.0 37.4 $132.95
25031 31/10.50R15 C 2270 30.5 10.5 8.3 20 6.0-10.0 41.2 $142.95
25231 31/12.50R15 C 1930 31 12.4 9.7 20 7.0-10.0 43.4 $154.95
25032 32/11.50R15 C 2535 31.4 11.4 9 20 8.0-10.0 46.5 $156.95
25033 33/12.50R15 C 2205 32.5 12.8 9.9 20.5 8.5-11.0 53.1 $158.95
25035 35/12.50R15 C 2535 34.9 12.9 10 20.5 8.0-10.0 65 $173.95
260265 265/75R16 E 3415/3085 32 10.1 7.7 18.5 7.0-8.0 47.4 $177.95
26285 285/75R16 D 3305/3000 33.1 11.3 8.9 18.5 7.5-9.0 54.8 $164.95
26305 305/70R16 D 2910/2680 32.9 11.9 9.8 18.5 8.0-10.0 56.8 $222.95
26315 315/75R16 D 3195 34.8 12.5 9.8 20 8.0-10.0 61 $228.95
26533 33/12.50R16.5 D 2910 32.5 12.7 9.9 20.5 8.25-9.75 56.4 TBA
27033 33/12.50R17 D 2600 32.5 12.5 9.9 20.5 8.0-10.0 58.2 $229.95
27035 35/12.50R17 D 3000 34.9 12.7 9.8 20.5 8.0-10.0 63.5 $241.95
271237 37/12.50R17 D 3525 36.9 13.1 10 20 8.0-10.0 84.4 $303.95
281235 35/12.50R18 D 2910 34.8 12.5 10 20 8.0-10.0 68.9 $306.95

 

Top of Page

 

 
BEFORE YOU QUOTE!
Express Associates, Check On Our Cost First!
 
Xterrain – Pro Comp Tires

 
The high void directional tread pattern takes over where other directional tires leave off.
Extra thick sidewall treatments help resist scrapes and cuts and maximizes a biting edge sidewall for increased tracktion on rocks or in mud.

 

 
 2-Ply Xterrain
PART # SIZES LOAD
RANGE
MAX.
LOAD LBS.
SGL/DUAL
OVERALL TREAD RIM
RANGE (in.)
WEIGHT
LBS.
PRICE
EA.
DIAMETER WIDTH WIDTH DEPTH
35031 31/10.50R15 C 2270 30.5 10.5 8.3 19 7.0-10.0 41.2 $140.95
35231 31/12.50R15 C 1930 31 12.4 9.7 18 8.0-10.0 43.4 $186.95
35033 33/12.50R15 C 2205 32.5 12.5 9.9 19 8.0-10.0 53 $170.95
35035 35/12.50R15 C 2535 34.7 12.9 10 18 8.0-10.0 65 $186.95
36285 285/75R16 D 3305/3000 33.1 11.3 8.9 16.5 7.0-10.0 54.8 $188.95
36305 305/70R16 D 2910/2680 32.7 11.1 9.8 16.5 8.0-10.0 56.8 $210.95
33/12.50R16
36315 315/75R16 D 3195 34.8 12.5 9.8 18 8.0-10.0 63.8 $219.95
35/12.50R16
37305 33/12.50R17 E 3195/2910 32.6 12.2 9.8 20 8.0-10.0 58 TBA
305/65R17
37035 35/12.50R17 D 3000 34.9 12.7 9.8 18.5 8.0-10.0 61.1 $251.95
 
BEFORE YOU QUOTE!
Express Associates, Check On Our Cost First!
 
 3-Ply Xterrain
PART # SIZES LOAD
RANGE
MAX.
LOAD LBS.
SGL/DUAL
OVERALL TREAD RIM
RANGE (in.)
WEIGHT
LBS.
PRICE
EA.
DIAMETER WIDTH WIDTH DEPTH
35037