Cadillac | Chevy | Chrysler | Dodge | Ford | GMC

 Hummer | Isuzu | Jeep | Lincoln | Nissan | Scion | Toyota
 Pre-Filters | Recharger Kits | Additional Intake Ducts


Volant Cool Air Intakes w/ Box

 

 

 

Volant
Filter Box
Cross-link polyethylene filter box is engineered to specific design. It insulates and protects the filter from pulling hot air from the engine compartment, thus, increasing horsepower.
Volant
Air Duct
Cross-link polyethylene air ducts are sculptured to give the engine a less restrictive air pass to breathe. Larger diameters, unique bends and smooth transitions gives you maximum horsepower and awesome throttle response.
Volant
Ram Filter
Cleanable and reusable high grade filter media reduces air restriction and increases engine output. Precision pleat geometry optimizes airflow throughout the intake system.
Carbon Fiber
Lid Look
Allows easy access with a sleek carbon fiber look.
High Performance Silicon Connectors High performance silicone hose connectors provides flexibility while maintains strength and thermal stability.
Stainless
Steel
Clamps
Marine grade clamps allows optimal performance with large operating range and available for virtually any application which requires maintainability and versatility.
     

Ford

Model Year Engine Part Number Price Qty
Excursion 99-03 7.3 19873 $328.95
Excursion 99-03 6.8 19068 $277.95
Excursion 03-06 6.0 19860 $328.95
Expedition 96-02 6.8 19068 $277.95
Expedition 99-03 4.6/5.4 19854 $277.95
Expedition 03-04 5.4 19846 $277.95
Explorer 97-00 4.0 OHV 19740 $277.95
Explorer 98-00 4.0 SOHC 19640 $277.95
Explorer 02-03 4.0 SOHC 19440 $277.95
Explorer Sport 01-04 4.0 SOHC 19540 $277.95
F-150 96-03 4.6/5.4 19854 $277.95
F-150 04-05 4.6 New Body 19746 $277.95
F-150 04-05 5.4 19754 $296.95
F-250 99-03 6.8 19068 $277.95
F-250 99-03 7.3 19873 $328.95
F-250 03-06 6.0 19860 $328.95
F-350 99-03 6.8 19068 $277.95
F-350 03-06 6.0 19860 $328.95
Lightning 99-Mid 01 5.4 19954 $296.95
Lightning Mid 01-04 5.4 19955 $296.95
Ranger 97-01 4.0 OHV 19740 $277.95
Ranger 98-00 4.0 SOHC 19640 $277.95
Ranger 01-04 4.0 SOHC 19540 $277.95
Ranger 2002 3.0 OHV 19630 $277.95
Sport Trac 98-01 4.0 OHV 19740 $277.95
Sport Trac 98-00 4.0 SOHC 19640 $277.95
Sport Trac 01-04 4.0 SOHC 19540 $277.95
Sport Trac 02-03 4.0 SOHC 19440 $277.95
NOTE:  Applications Highlighted in Grey = In-Stock Units
   Bold, Red  PN = Smog Legal
 
Top of Page
 

GMC

Model Year Engine Part Number Price Qty
Canyon 04-05 3.5 15535 $277.95
Cheyenne 88-95 5.7 15857 $277.95
Cheyenne 96-98 5.0/5.7 15957 $270.95
Denali 96-98 5.0/5.7 15957 $270.95
Denali 99-05 5.3/6.0 15153 $310.95
Envoy 02-05 4.2 15642 $277.95
Jimmy 94-Mid 95 4.3 TBI 15543 $296.95
Jimmy 96-04 4.3 15643 $277.95
Sierra 88-95 5.7 15857 $277.95
Sierra 88-95 4.3/5.0 15850 $270.95
Sierra 96-00 7.4 15974 $277.95
Sierra 96-98 5.0/5.7 15957 $270.95
Sierra 99-04 4.3 15843 $277.95
Sierra 99-04 4.8/5.3/6.0 15053 $296.95
Sierra HD 01-04 6.0 15053 $296.95
Sierra HD 1500 2500 01-04 8.1 15881 $296.95
Sonoma 94-Mid 95 4.3 TBI 15543 $296.95
Sonoma 96-04 4.3 15643 $277.95
Yukon 92-95 5.7 15857 $277.95
Yukon 96-98 5.7 15957 $270.95
Yukon 99-05 5.3/6.0 15153 $310.95
NOTE:  Applications Highlighted in Grey = In-Stock Units
   Bold, Red PN = Smog Legal
 
Top of Page
 

Hummer

Model Year Engine Part Number Price Qty
H2 03-04 6.0 15860 $285.95
H3 2006 3.5 15635 $310.95
NOTE:  Applications Highlighted in Grey = In-Stock Units
   Bold, Red PN = Smog Legal
 
Top of Page
 

Isuzu

Model Year Engine Part Number Price Qty
Hombre 96-03 4.3 15643 $277.95
NOTE:  Applications Highlighted in Grey = In-Stock Units
   Bold, Red PN = Smog Legal
 
Top of Page
 

Jeep

Model Year Engine Part Number Price Qty
Wrangler 98-00 4.0 17640 $277.95
Wrangler 04-05 4.0 17740 $310.95
NOTE:  Applications Highlighted in Grey = In-Stock Units
   Bold, Red PN = Smog Legal
 
Top of Page
 

Lincoln

Model Year Engine Part Number Price Qty
Blackwood 99-02 5.4 19054 $296.95
Navigator 96-00 5.4 19854 $277.95
Navigator 96-04 5.4 32 Valve 19054 $296.95
NOTE:  Applications Highlighted in Grey = In-Stock Units
   Bold, Red PN = Smog Legal
 
Top of Page
 

Nissan

Model Year Engine Part Number Price Qty
Armada 04-05 5.6 12856 $310.95
Frontier 01-04 3.3