Stowmaster 5000 Car Mounted Tow Bar | Stowmaster All Terrain Tow Bar

Falcon 2 Motor Home Mounted Tow Bar | Falcon 2 All Terrain Tow Bar

Blackhawk Motor Home Mounted Tow Bar | Blackhawk All Terrain Tow Bar

Sterling Motor Home Mounted Tow Bar | Tracker Tow Bar

Towing Combo Kits | Tow Bar Covers | Safety Cables  
Mounting Brackets/Baseplates  

 
Oldsmobile by RoadMaster
Model Year Notes Type Lbs. Part # Price Qty
ACHIEVA 92-95 -- -- 36 151-1 $269.95
ACHIEVA 96-97 -- -- 40 151-3 $269.95
ALERO 99-04 -- XL 70 194-3 $379.95
AURORA 95-99 -- XL 58 182-1 $379.95
BRAVADA 95-01 Notes 1, 2, & 30 -- 28 165-2 $269.95
BRAVADA 95-01 Notes 1, 2, 30 XL 37 179-2 $379.95
BRAVADA 95-01 -- MX 37 179-8 $379.95
CALAIS 88-89 -- -- 34 125-1 $269.95
CUTLASS 81-84 -- -- 40 114-1 $269.95
CUTLASS 97-99 all XL 61/70 194-1 $379.95
CUTLASS CIERA 82-96 also fits diesel -- 32 144-1 $269.95
CUTLASS SUPREME 90-97 -- -- 35 137-8 $269.95
CUTLASS SUPREME 90-97 -- XL 43 172-2 $379.95
DELTA 88 93-94 -- -- 53/70 158-2 $269.95
DELTA 88 97-98 LS XL 82 190-1 $379.95
DELTA 88BROUGHAM 82-86 4dr only, no diesel -- 30 134-1 $269.95
INTRIGUE 98-02 -- XL 59/70 189-1 $379.95
OMEGA 82-85 -- -- 30 115-1 $269.95
REGENCY 98 95 -- -- 47/70 158-4 $269.95
ROYALE 88 90-95 -- -- 47/70 158-4 $269.95
SILHOUETTE 90-94 no fog lights -- 40 146-1 $269.95
SILHOUETTE 97-04 2wd only XL 51/70 191-1 $379.95
TORONADO 89 -- XL 75 170-1 $379.95

 

Plymouth by RoadMaster
Model Year Notes Type Lbs. Part # Price Qty
ACCLAIM 90-94 with fog lights only -- 31 203-1 $269.95
ACCLAIM 90-94 -- -- 34 204-1 $269.95
BREEZE 98-00 -- XL 90 247-8 $379.95
COLT 80 -- -- 25 1410-3 $269.95
COLT 85-92 -- -- 28 1410-1 $269.95
COLT GL 93 4dr only -- 23 234-1 $269.95
COLT VISTA WAGON 83-84 -- -- 25 1410-3 $269.95
COLT VISTA WAGON 85-92 -- -- 28 1410-1 $269.95
DUSTER 92-93 -- -- 35 204-3 $269.95
EXPRESSO VAN 99 3.3 v6 XL 55 242-2 $379.95
HORIZON 81-90 -- -- 35 220-1 $269.95
NEON 93-99 Expresso ok XL 30 237-2 $379.95
NEON 93-99 Expresso ok -- 21 238-2 $269.95
NEON 99.5-01 No RT EZ 45 52255-1 $379.95
RELIANT 80-89 -- -- 47 228-1 $269.95
SUNDANCE 88-92 -- -- 34 204-1 $269.95
SUNDANCE 93-94 -- -- 35 204-3 $269.95
VOYAGER 90 metal outer bumpers -- 48 224-1 $269.95
VOYAGER 90 plastic outer bumpers -- 47 226-1 $269.95
VOYAGER 84-89 metal outer bumpers -- 50 212-1 $269.95
VOYAGER 84-89 plastic outer bumpers -- 55 213-1 $269.95
VOYAGER 91-95 without fog light package -- 72 232-2 $269.95
VOYAGER 91-95 without fog light package XL 61 240-2 $379.95
VOYAGER 92-95 with fog light package -- 75 232-1 $269.95
VOYAGER 92-95 with fog light package XL 63 240-10 $379.95
VOYAGER 96-00 on 97-98 must trim
lower grille to fit
XL 55 242-2 $379.95
VOYAGER 97-00

4cyl only, 97-98 must trim
lower grille to fit

XL 56/70 242-1 $379.95

 

Pontiac by RoadMaster
Model Year Notes Type Lbs. Part # Price Qty
6000 80-91 no wagon -- 42 106-1 $269.95
AZTEK 01-03 No AWD. XL 74 3107-1 $379.95
BONNEVILLE 00-02 No SLE or SSEi models. XL 74 3123-1 $379.95
BONNEVILLE SLE 00-02 Also fits SSEi. XL 73 3123-5 $379.95
G6 05-07 No GTP or convertible models. XL 70 3132-1 $379.95
G6 CONVERTIBLE 06-07 Fits GT Convertible. XL -- 3146-1 $379.95
GRAND AM 92-97 -- -- 37 153-1 $269.95
GRAND AM 96-98 -- XL 60/70 193-1 $379.95
GRAND AM GT 96-98 -- XL 60/70 193-1 $379.95
GRAND AM GT 99-04 4 dr only XL 60/70 194-8 $379.95
GRAND AM GT 99-05 2 dr only XL 63/70 194-9 $379.95
GRAND AM SE 99-05 -- XL 70 194-3 $379.95
GRAND PRIX 96 4dr XL 45 172-5 $379.95
GRAND PRIX 04-05 No GXP. XL 70 3124-1 $379.95
GRAND PRIX 04-05 No GXP. MX 58 3124-3 $379.95
GRAND PRIX 89-90 -- -- 35 137-8 $269.95
GRAND PRIX 94-95 4dr only XL 43 172-2 $379.95
GRAND PRIX 97-03 v-6 ok, SE ok XL 59/70 189-1 $379.95
GRAND PRIX GT 96 -- XL 45 172-5 $379.95
MONTANA (TRANSPORT VAN) 99-05 2wd only.  No SV6 models. XL 51/70 191-1 $379.95
MONTANA SV6 05-06 Fits FWD 1SA. XL 90 3135-1 $379.95
MONTANA SV6 05-06 Fits FWD 1SA MX -- 3135-3 $379.95
PURSUIT 05-06 Fits SE sedan. 
No coupes or GT models.
EZ2 70 523137-1 $379.95
SUNBIRD 80-86 -- -- 37 128-1 $269.95
SUNBIRD 87-88 LE only, no wagon,
88 if straight holes use 128-1
-- 34 116-1 $269.95
SUNBIRD 89-94 -- -- 39 124-1 $269.95
SUNFIRE 03-05 -- XL 60/70 3117-1 $379.95
SUNFIRE 00-02 no GT XL 40 175-9 $379.95
SUNFIRE 95-97 no convertibles -- 35 176-2 $269.95
SUNFIRE 95-98 convertible XL 39 175-3 $379.95
SUNFIRE 95-99 no convertibles XL 40 176-1 $379.95
SUNFIRE 95-99 no GT no convertible EZ 43 523105-1 $379.95
SUNFIRE GT 99 convertible ok XL 38 175-8 $379.95
SUNFIRE GT 97-98 -- XL 40 175-15 $379.95
T-1000 80-88 -- -- 20 103-0 $269.95
TRANSPORT VAN 90-93 -- -- 40 146-1 $269.95
TRANSPORT VAN 94-96 -- -- 39 164-4 $269.95
TRANSPORT VAN (MONTANA) 97-05 2wd only.  No SV6 models. XL 51/70 191-1 $379.95
VIBE 03-04 Includes GT XL 52 3113-1 $379.95
VIBE 03-04 Includes GT MX 50/70 3113-3 $379.95
VIBE 05-07 Includes GT XL 50/70 3130-1 $379.95
VIBE 05-07 Includes GT MX 48/70 3130-3 $379.95