Cherokee/Wagoneer | CJ Series/Scrambler | Comanche | Grand Cherokee  
Grand Wagoneer | J10, J20 Pickup | Wrangler

Cherokee/Wagoneer

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-95 4 150 CID [2.5L] Universal 94005 89.95
91-92 4 150 CID [2.5L] Direct Fit 23229 129.95
86-90 4 150 CID [2.5L] Direct Fit 23229 129.95
84-85 4 150 CID [2.5L] W/Air Direct Fit 23224 129.95
93-95 6 242 CID [4.0L] Universal 94005 89.95
91-92 6 242 CID [4.0L] Direct Fit 23229 129.95
87-90 6 242 CID [4.0L] Direct Fit 23229 129.95
84-86 6 173 CID [2.8L] Direct Fit 23224 129.95
82-83 6 258 CID [4.2L] W/Air Universal 94014 89.95
1981 6 258 CID [4.2L] W/Air Universal 94014 89.95
1981 6 258 CID [4.2L] W/O Air Universal 94005 89.95
79-80 6 258 CID [4.2L] W/Conv. Universal 94006 89.95
81-83 8 360 CID [5.9L] Universal 94006 89.95
79-80 8 360 CID [5.9L] Universal 94006 89.95
77-78 8 360 CID [5.9L] Universal 94006 89.95
77-78 8 401 CID [6.6L] Universal 93006 119.95

 

Top of Page

  

CJ Series/Scrambler

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
84-86 4 150 CID [2.5L] CJ7, 8, Scrambler W/Air Universal 94014 89.95
80-83 4 150 CID [2.5L] CJ5, 7, 8, Scrambler Universal 94006 89.95
81-86 6 258 CID [4.2L] CJ5, 7, 8, Scrambler W/Air Universal 94014 89.95
81-82 6 258 CID [4.2L] CJ5, 7, 8, Scrambler W/O Air [Exc. Calif.] Universal 94006 89.95
81-82 6 258 CID [4.2L] CJ5, 7, 8, Scrambler W/O Air Calif. Universal 94004 89.95
79-80 6 258 CID [4.2L] CJ5, 7 W/Conv. Universal 94005 89.95
75-78 6 All Models Universal 94006 89.95
81-83 8 360 CID [5.9L] J10, 20 Direct Fit 23223 129.95
1981 8 304 CID [5.0L] CJ5, 7 Universal 94006 89.95
79-80 8 304 CID [5.0L] CJ5, 7 Universal 94006 89.95
79-80 8 360 CID [5.9L] CJ10, 20 Direct Fit 23223 129.95
1978 8 360 CID [5.9L] J10, 20 Direct Fit 23223 129.95
75-78 8 All Models CJ5, 6, 7 Universal 94006 89.95

 

Top of Page

  

Comanche

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
91-92 4 150 CID [2.5L] Direct Fit 23229 129.95
86-90 4 150 CID [2.5L] Direct Fit 23229 129.95
91-92 6 242 CID [4.0L] Direct Fit 23229 129.95
86-90 6 242 CID [4.0L] Direct Fit 23229 129.95
1986 6 173 CID [2.8L] Direct Fit 23224 129.95

 

Top of Page

  

Grand Cherokee

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-95 6 242 CID [4.0L] Direct Fit 23221 129.95
93-94 8 318 CID [5.2L] Universal 94005 89.95

 

Top of Page

  

Grand Wagoneer

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
84-86 6 173 CID [2.8L] Direct Fit 23224 129.95
84-86 6 258 CID [4.2L] W/Air Universal 94015 89.95
93-95 8 318 CID [5.2L] Universal 94005 89.95
84-91 8 360 CID [5.9L] W/Air Universal 94016 89.95

 

Top of Page

  

J10, J20 Pickup

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
87-88 6 258 CID [4.2L] J10 W/Air Universal 94014 89.95
85-86 6 258 CID [4.2L] J10 W/Air Universal 94014 89.95
81-84 6 258 CID [4.2L] J10 Universal 94004 89.95
81-84 6 258 CID [4.2L] J20 Universal 94004 89.95
79-80 6 258 CID [4.2L] J10 Universal 94005 89.95
79-80 6 258 CID [4.2L] J20 Universal 94005 89.95
84-88 8 360 CID [5.9L] Universal 94006 89.95
81-83 8 360 CID [5.9L] J10, 20 Universal 94006 89.95
79-80 8 360 CID [5.9L] J10 Universal 94006 89.95
79-80 8 360 CID [5.9L] J20 Universal 94006 89.95
76-78 8 360 CID [5.9L] W/Conv. Universal 94006 89.95
76-78 8 401 CID [6.6L] W/Conv. Universal 93006 119.95

 

Top of Page

  

Wrangler

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-94 4 150 CID [2.5L] Direct Fit 23412 119.95
91-92 4 150 CID [2.5L] Universal 94005 89.95
87-90 4 150 CID [2.5L] Universal 94005 89.95
93-95 6 242 CID [4.0L] Direct Fit 23221 129.95
91-92 6 242 CID [4.0L] Direct Fit 23229 129.95
87-90 6 258 CID [4.2L] W/Air Direct Fit 23225 129.95

 

Top of Page