Aerostar | Bronco | Bronco II | Courier | E150 Van & Wagon 
E250 Van & Wagon | E350 Van & Wagon | Explorer
  F100/150 1/2 Ton PickupF250 3/4 Ton Pickup | F350 1 Ton Pickup
  Ranger | Super Duty

Aerostar

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
86-87 4 140 CID [2.3L] Single Conv. System Universal 94004 89.95
86-87 4 140 CID [2.3L] W/Dual Conv. System,  Front Conv. Universal 94004 89.95
86-87 4 140 CID [2.3L] W/Dual Conv. System, Rear Conv. Universal 94004 89.95
90-94 6 245 CID [4.0L],  Front Conv. Universal 94005 89.95
90-94 6 245 CID [4.0L],  Rear Conv. Universal 94005 89.95
86-94 6 182 CID [3.0L], Front Conv. Universal 94004 89.95
86-94 6 182 CID [3.0L], Rear Conv. Universal 94004 89.95
86-94 6 182 CID [3.0L], Front + Rear Conv. Direct-Fit Direct Fit 93304 229.95
1986 6 170 CID [2.8L], Front Conv. Universal 94005 89.95
1986 6 170 CID [2.8L],  Rear Conv. Universal 94005 89.95
1986 6 170 CID [2.8L], Front + Rear Conv. Repl. System W/Air Universal 93015 119.95

 

Top of Page

  

Bronco

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
92-94 6 300 CID [4.9L],  Front Conv. W/Dual Inlets Universal 94007 119.95
92-94 6 300 CID [4.9L], Rear Conv. Universal 94006 89.95
92-94 6 300 CID [4.9L], Front + Rear Conv. Repl. System W/Air Universal 93016 119.95
87-91 6 300 CID [4.9L],  Front Conv. W/Dual Inlets Universal 94007 119.95
87-91 6 300 CID [4.9L], Rear Conv. Universal 94006 89.95
87-91 6 300 CID [4.9L],  Front + Rear Conv. Repl. System W/Air Universal 93016 119.95
84-86 6 300 CID [4.9L], Front Conv. Universal 94005 89.95
84-86 6 300 CID [4.9L], Rear Conv. Universal 94006 89.95
84-86 6 300 CID [4.9L], Front + Rear Conv. Repl. System W/Air Universal 93016 119.95
80-83 6 300 CID [4.9L] W/O Air Universal 94006 89.95
91-95 8 302 CID [5.0L], Front Conv. W/Dual Inlets Universal 94007 119.95
91-95 8 302 CID [5.0L], Rear Conv. Universal 94006 89.95
91-95 8 302 CID [5.0L], Front + Rear Conv. Repl. System W/Air Universal 93016 119.95
91-94 8 351 CID [5.8L],  Front Conv. W/Dual Inlets Universal 94007 119.95
91-94 8 351 CID [5.8L], Rear Conv. Universal 94006 89.95
91-94 8 351 CID [5.8L], Front + Rear Conv. Repl. System W/Air Universal 93016 119.95
88-90 8 351 CID [5.8L],  Front Conv. Universal 94006 89.95
88-90 8 351 CID [5.8L], Rear Conv. Universal 94006 89.95
88-90 8 351 CID [5.8L], Front + Rear Conv. Repl. System W/Air  Direct Fit 93312 199.95
87-90 8 302 CID [5.0L], Front Conv. W/Dual Inlets Universal 94007 119.95
87-90 8 302 CID [5.0L], Rear Conv. Universal 94006 89.95
87-90 8 302 CID [5.0L], Front + Rear Conv. Repl. System W/Air Direct Fit 93307 199.95
85-87 8 351 CID [5.8L] 4 Bbl.,  Front Conv. W/Dual Inlets Universal 94007 119.95
85-87 8 351 CID [5.8L] 4 Bbl., Rear Conv.  Universal 94006 89.95
85-87 8 351 CID [5.8L] 4 Bbl., Front + Rear Conv. Repl. System W/Air  Direct Fit 93306 199.95
85-86 8 302 CID [5.0L] EFI, Front Conv. Universal 94006 89.95
85-86 8 302 CID [5.0L] EFI, Rear Conv.  Universal 94006 89.95
85-86 8 302 CID [5.0L] EFI, Front + Rear Conv. Repl. System W/Air  Direct Fit 93307 199.95
85-86 8 351 CID [5.8L] 2 Bbl.,  Front Conv. Universal 94006 89.95
85-86 8 351 CID [5.8L] 2 Bbl., Rear Conv. Universal 94006 89.95
85-86 8 351 CID [5.8L] 2 Bbl., Front + Rear Conv. Repl. System W/Air  Universal 93016 119.95
1984 8 302 CID [5.0L] 2 Bbl.,  Front Conv. Universal 94006 89.95
1984 8 302 CID [5.0L] 2 Bbl., Rear Conv.  Universal 94006 89.95
1984 8 302 CID [5.0L] 2 Bbl., Front + Rear Conv. Repl. System W/Air  Direct Fit 93305 199.95
1984 8 351 CID [5.8L] 2 Bbl., Front Conv.  Universal 94006 89.95
1984 8 351 CID [5.8L] 2 Bbl.,  Rear Conv. Universal 94006 89.95
1984 8 351 CID [5.8L] 2 Bbl., Front + Rear Conv. Repl. System W/Air Direct Fit 93306 199.95
1983 8 302 CID [5.0L] W/O Air Universal 94006 89.95
1983 8 351 CID [5.8L] W/O Air Universal 94006 89.95
80-82 8 302 CID [5.0L] W/One Conv. Universal 94005 89.95
80-82 8 302 CID [5.0L] W/Two Conv., Front Conv. Universal 94009 89.95
80-82 8 302 CID [5.0L] W/Two Conv.,  Rear Conv. Universal 94006 89.95
80-82 8 351 CID [5.8L] W/One Conv. Universal 94005 89.95
80-82 8 351 CID [5.8L] W/Two Conv., Front Conv. Universal 94006 89.95
80-82 8 351 CID [5.8L] W/Two Conv., Rear Conv. Universal 94006 89.95
78-79 8 351, 400 CID [5.8, 6.6L] Universal 93006 119.95
76-79 8 302 CID [5.0L] Universal 94005 89.95

 

Top of Page

  

Bronco II

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1990 6 179 CID [2.9L], Front Conv. Universal 94005 89.95
1990 6 179 CID [2.9L],  Rear Conv. Universal 94005 89.95
1990 6 179 CID [2.9L], Front & Rear Conv. Direct-Fit Direct Fit 23388 219.95
88-89 6 179 CID [2.9L], Front Conv. Universal 94005 89.95
88-89 6 179 CID [2.9L],  Rear Conv. Universal 94005 89.95
88-89 6 179 CID [2.9L], Front & Rear Conv. Direct-Fit Direct Fit 23387 219.95
86-87 6 179 CID [2.9L], Front Conv. W/Dual Inlets Universal 94007 119.95
86-87 6 179 CID [2.9L], Rear Conv. Universal 94006 89.95
86-87 6 179 CID [2.9L], Front & Rear Conv. Direct-Fit Direct Fit 23386 219.95
84-85 6 170 CID [2.8L] W/Air Direct Fit 23352 119.95

 

Top of Page

  

Courier

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
79-82 4 2.0L Universal 94004 89.95
77-82 4 2.3L W/Conv. Universal 94004 89.95
76-78 4 1.8L W/Conv. Universal 94004 89.95

 

Top of Page

  

E150 Van & Wagon

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
90-94 6 300 CID [4.9L],  Front Conv. W/Dual Inlets Universal 94007 119.95
90-94 6 300 CID [4.9L], Rear Conv. Universal 94006 89.95
90-94 6 300 CID [4.9L], Front + Rear Conv. Repl. System W/Air  Direct Fit 93302 189.95
87-89 6 300 CID [4.9L], Front Conv. W/Dual Inlets Universal 94007 119.95
87-89 6 300 CID [4.9L, Rear Conv.]  Universal 94006 89.95
87-89 6 300 CID [4.9L], Front + Rear Conv. Repl. System W/Air  Direct Fit 93302 189.95
84-86 6 300 CID [4.9L], Front Conv.  Universal 94006 89.95
84-86 6 300 CID [4.9L], Rear Conv.  Universal 94006 89.95
84-86 6 300 CID [4.9L],  Front + Rear Conv. Repl. System W/Air  Direct Fit 93301 174.95
75-83 6 300 CID [4.9L] W/O Air Universal 94005 89.95
92-94 8 302 CID [5.0L],  Front Conv. W/Dual Inlets</