Arrow | B100/150, PB100/150 Van & Wagon
  B200/250, PB200/250 Van & Wagon 
 B300/350, PB300/350 Van & Wagon | Caravan/Voyager/Mini Ram Van  
 D 50 Pickup | D100/150 2WD Pickup | D200/250 2WD Pickup  
D300/350 2WD Pickup | Dakota | Raider | Ram 1500, 2500 Series  
Ram 50 Pickup | Ramcharger/Trailduster | Rampage/Scamp  
W100/150 4WD Pickup | W200/250 4WD Pickup | W300/350 4WD Pickup

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Arrow

YR Cylinder Engine Size/Description Converter Type Part No.
81-82 4 122, 156 CID [2.0, 2.6L] W/Conv. Universal 94005

 

Top of Page

  
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

B100/150, PB100/150 Van & Wagon

YR Cylinder Engine Size/Description Converter Type Part No.
94-95 6 239 CID [3.9L] From 7/93 Universal 94006
92-93 6 239 CID [3.9L] To 7/93 Universal 94009
88-91 6 239 CID [3.9L] W/Air Direct Fit 23290
80-87 6 225 CID [3.7L] Rear Conv. Universal 94005
76-79 6 225 CID [3.7L] W/Conv. Universal 94005
94-95 8 318 CID [5.2L] From 7/93 Cargo Van Universal 94006
94-95 8 318 CID [5.2L] From 7/93 Passenger Van Universal 94006
92-93 8 318 CID [5.2L] To 7/93 Cargo Van Universal 94009
92-93 8 318 CID [5.2L] To 7/93 Passenger Van Universal 94009
89-91 8 318 CID [5.2L] Cargo Van W/Air Direct Fit 23290
89-91 8 318 CID [5.2L] Passenger Van W/Air Direct Fit 23290
1988 8 318 CID [5.2L] Cargo Van W/Air Direct Fit 23290
1988 8 318 CID [5.2L] Passenger Van W/Air Direct Fit 23290
82-87 8 318 CID [5.2L] Cargo Van,  Pre-Conv. Universal 50005
82-87 8 318 CID [5.2L] Cargo Van, Rear Conv. Universal 94006
82-87 8 318 CID [5.2L] Passenger Wagon, Rear Conv. Universal 94006
80-81 8 318 CID [5.2L] Universal 94006
76-79 8 318 CID [5.2L] Universal 94006
76-78 8 360 CID [5.9L] Cargo Van Universal 94006
76-78 8 360 CID [5.9L] Passenger Wagon Universal 94006

 

Top of Page

  
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

B200/250, PB200/250 Van & Wagon

YR Cylinder Engine Size/Description Converter Type Part No.
94-95 6 239 CID [3.9L] From 7/93 Cargo Van Universal 94006
94-95 6 239 CID [3.9L] From 7/93 Passenger Van Universal 94006
92-93 6 239 CID [3.9L] To 7/93 Cargo Van Universal 94009
92-93 6 239 CID [3.9L] To 7/93 Passenger Van Universal 94009
88-91 6 239 CID [3.9L] Cargo Van W/Air Direct Fit 23290
88-91 6 239 CID [3.9L] Passenger Van W/Air Direct Fit 23290
80-87 6 225 CID [3.7L] Rear Conv. Universal 94005
76-79 6 225 CID [3.7L] Universal 94005
94-95 8 318 CID [5.2L] From 7/93 Cargo Van Universal 94006
94-95 8 318 CID [5.2L] From 7/93 Passenger Van Universal 94006
92-94 8 318 CID [5.2L] To 7/93 Cargo Van Universal 94006
92-94 8 318 CID [5.2L] To 7/93 Passenger Van Universal 94009
1992 8 360 CID [5.9L] W/Air Direct Fit 23290
89-91 8 318 CID [5.2L] Cargo Van W/Air Direct Fit 23290
89-91 8 318 CID [5.2L] Passenger Van W/Air Direct Fit 23290
89-91 8 360 CID [5.9L] Cargo Van W/Air Direct Fit 23290
89-91 8 360 CID [5.9L] Passenger Van W/Air Direct Fit 23290
1988 8 318 CID [5.2L] Cargo Van W/Air Direct Fit 23290
1988 8 318 CID [5.2L] Passenger Van W/Air Direct Fit 23290
1988 8 360 CID [5.9L] Rear Conv. Direct Fit 23290
82-87 8 318 CID [5.2L] Cargo Van,  Pre-Conv. Universal 50005
82-87 8 318 CID [5.2L] Cargo Van, Rear Conv. Universal 94006
82-87 8 318 CID [5.2L] Passenger Wagon, Rear Conv. Universal 94006
82-87 8 360 CID [5.9L] Rear Conv. Universal 94006
80-81 8 318 CID [5.2L] Universal 94006
80-81 8 360 CID [5.9L] Cargo Van Universal 94006
80-81 8 360 CID [5.9L] Passenger Wagon Universal 94006
76-79 8 318 CID [5.2L] Universal 94006
76-78 8 360 CID [5.9L] Cargo Van Universal 94006
76-78 8 360 CID [5.9L] Passenger Wagon Universal 94006

 

Top of Page

  
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

B300/350, PB300/350 Van & Wagon

YR Cylinder Engine Size/Description Converter Type Part No.
90-91 6 239 CID [3.9L] W/Air Direct Fit 23290
76-83 6 225 CID [3.7L] Universal 94005
89-91 8 318 CID [5.2L] W/Air Direct Fit 23290
89-91 8 360 CID [5.9L] W/Air Direct Fit 23290
1988 8 318 CID [5.2L] W/Air Direct Fit 23290
1988 8 360 CID [5.9L] Rear Conv. W/Air Direct Fit 23290
82-87 8 318 CID [5.2L] Rear Conv. Universal 94006
82-87 8 360 CID [5.9L] Rear Conv. Universal 94006
80-81 8 318 CID [5.2L] Cargo Van Universal 94006
80-81 8 318 CID [5.2L] Passenger Wagon Universal 94006
80-81 8 360 CID [5.9L] Universal 94006
76-79 8 318 CID [5.2L] Cargo Van Universal 94006
76-79 8 318 CID [5.2L] Passenger Wagon Universal 94006
76-79 8 360 CID [5.9L] Universal 94006

 

Top of Page

  
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Caravan/Voyager/Mini Ram Van

YR Cylinder Engine Size/Description Converter Type Part No.
92-95 4 153 CID [2.5L] Direct Fit 23269
89-91 4 153 CID [2.5L] [Exc. Turbo] Direct Fit 23269
89-90 4 153 CID [2.5L] Turbo Direct Fit 23271
1988 4 153 CID [2.5L] [Exc. Turbo] Direct Fit 23269
1987 4 135 CID [2.2L] W/Air Universal 94014
84-87 4 156 CID [2.6L] Rear Conv. Universal 94004
84-86 4 135 CID [2.2L] W/Air Universal 94014
94-95 6 201 CID [3.3L] [Exc. AWD & Flex Fuel (CNG)] Universal 94005
94-95 6 201 CID [3.3L] AWD [Exc. Flex Fuel] Direct Fit 93274
94-95 6 232 CID [3.8L] [Exc. AWD] Universal 94005
94-95 6 232 CID [3.8L] AWD Direct Fit 93274
92-95 6 181 CID [3.0L] Universal 94005
92-93 6 201 CID [3.3L] [Exc. AWD] Universal 94005
92-93 6 201 CID [3.3L] AWD Direct Fit 93274
90-91 6 181 CID [3.0L] Direct Fit 23272
90-91 6 201 CID [3.3L] [Exc. AWD] Direct Fit 23273
90-91 6 201 CID [3.3L] AWD Direct Fit 93274
1989 6 181 CID [3.0L] Universal 94005
87-88 6 181 CID [3.0L] Universal 94005

 

Top of Page

  
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

D 50 Pickup

YR Cylinder Engine Size/Description Converter Type Part No.
81-82 4 122, 156 CID [2.0, 2.6L] Rear Conv. Universal 94005

 

Top of Page

  
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

D100/150 2WD Pickup

YR Cylinder Engine Size/Description Converter Type Part No.
92-93 6 239 CID [3.9L] Universal 94009
88-91 6 239 CID [3.9L] W/Air Universal 94016
82-87 6 225 CID [3.7L] Rear Conv. Universal 94006
79-81 6 225 CID [3.7L] W/ 2-1/2" Inlet Universal 94006
78-81 6 225 CID [3.7L] W/Female Flare Inlet Universal 94005
1978 6 225 CID [3.7L] Universal 94005
75-77 6 225 CID [3.7L] Universal 94004
92-93 8 318 CID [5.2L] Universal 94009
89-91 8 360 CID [5.9L] W/Air Universal 94016
88-91 8 318 CID [5.2L] W/Air Universal 94016
1988 8 360 CID [5.9L],  Pre-Conv. Universal 50005
1988 8 360 CID [5.9L], Rear Conv. Universal 94006
82-87 8 318 CID [5.2L],  Pre-Conv. Universal 50005
82-87 8 318 CID [5.2L], Rear Conv. Universal 94006
82-87 8 318 CID [5.2L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
82-87 8 360 CID [5.9L],  Pre-Conv. Universal 50005
82-87 8 360 CID [5.9L], Rear Conv. Universal 94006
80-81 8 318 CID [5.2L] Universal 94006
75-79 8 318 CID [5.2L] Universal 94006
75-78 8 400, 440 CID [6.6, 7.2L] Universal 93006

 

Top of Page