Astro/Safari Vans | Blazer/Jimmy/Yukon | C.K.R.V. 10/1500 1/2 Ton  
C.K.R.V. 20/2500 3/4 Ton | C.K.R.V. 30/3500 1 Ton 
El Camino, Caballero/Sprint | G10/1500 Van - 1/2 Ton  
G20/2500 Van - 3/4 Ton | G30/3500 Van - 1 Ton | Lumina APV | Luv Pickup
S10/15, T10/15 Pickup/Sonoma | Suburban

Astro/Safari Vans

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
85-90 4 151 CID [2.5L] Universal 94005 89.95
94-96 6 262 CID [4.3L] Direct Fit 93478 209.95
92-93 6 262 CID [4.3L] Code W Eng. [Exc. AWD] Universal 94009 89.95
92-93 6 262 CID [4.3L] Code W Eng. AWD Universal 94009 89.95
1992 6 262 CID [4.3L] Code Z Eng. [Exc. AWD] Direct Fit 93475 129.95
1992 6 262 CID [4.3L] Code Z Eng. AWD Direct Fit 93475 129.95
85-91 6 262 CID [4.3L] Direct Fit 93432 119.95

 

Top of Page

Blazer/Jimmy/Yukon

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
85-89 4 2.5L Direct Fit 23419 119.95
83-84 4 1.9, 2.0L Direct Fit 23419 119.95
92-94 6 262 CID [4.3L] Code W Eng. Universal 94006 89.95
91-94 6 262 CID [4.3L] Code Z Eng. Direct Fit 93486 134.95
88-90 6 262 CID [4.3L] Direct Fit 93486 134.95
88-89 6 173 CID [2.8L] Direct Fit 93486 134.95
83-87 6 173 CID [2.8L] Direct Fit 23419 119.95
75-82 6 250 CID [4.1L] Direct Fit 93432 119.95
92-94 8 350 CID [5.7L] Code K Eng. Direct Fit 93476 129.95
87-91 8 350 CID [5.7L] Code K Eng. Direct Fit 93476 129.95
1987 8 305 CID [5.0L] Direct Fit 93432 119.95
82-86 8 305 CID [5.0L] [Exc. 4WD] Direct Fit 93432 119.95
82-86 8 305 CID [5.0L] 4WD Direct Fit 93432 119.95
82-86 8 350 CID [5.7L] Direct Fit 93432 119.95
78-81 8 305, 350, 400 CID [5.0, 5.7, 6.6L] Universal 93006 119.95

 

Top of Page

C.K.R.V. 10/1500 1/2 Ton

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
94-95 6 262 CID [4.3L] W/Conv. In Y Pipe 4WD Universal 94009 89.95
94-95 6 262 CID [4.3L] W/Conv. In Y Pipe 2WD Universal 94006 89.95
91-93 6 262 CID [4.3L] 4WD Direct Fit 93475 129.95
91-93 6 262 CID [4.3L] 2WD Direct Fit 93475 129.95
88-90 6 262 CID [4.3L] 4WD Direct Fit 93475 129.95
88-90 6 262 CID [4.3L] 2WD Direct Fit 93475 129.95
85-87 6 262 CID [4.3L] W/Conv. Direct Fit 23432 119.95
75-84 6 250 CID [4.1L] W/Conv. Direct Fit 23432 119.95
94-95 8 305 CID [5.0L] W/Conv. In Y Pipe Universal 94009 89.95
1994 8 350 CID [5.7L] W/Conv. In Y Pipe Universal 94009 89.95
92-93 8 305 CID [5.0L] Direct Fit 93475 129.95
92-93 8 350 CID [5.7L] Direct Fit 93476 129.95
90-91 8 454 CID [7.4L] Under 8500 GVW [Exc. Calif.] Direct Fit 95476 209.95
87-91 8 305 CID [5.0L] Direct Fit 93475 129.95
87-91 8 350 CID [5.7L] Direct Fit 93476 129.95
75-86 8 305 CID [5.0L] W/Conv. 2WD Direct Fit 93432 119.95
75-86 8 305 CID [5.0L] W/Conv. 4WD Direct Fit 93432 119.95
75-86 8 350 CID [5.7L] W/Conv. Direct Fit 93432 119.95
75-82 8 400, 454 CID [6.6, 7.4L] 1/2,1 Ton W/Conv. Universal 93006 119.95

 

Top of Page