240 Series | 260 Series | 740 Series  
760 Series | 780 Series | 850 Series | 940 Series | 960 Series

240 Series

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
91-92 4 2.3L W/O EGR Direct Fit 23946 129.95
88-92 4 2.3L W/EGR Universal 53004 89.95
88-92 4 2.3L W/O EGR Universal 53034 99.95
84-87 4 2.3L Direct Fit 23946 129.95
1983 4 2.3L Universal 53004 89.95
81-85 4 2.1L Turbo Direct Fit 23951 299.95
77-81 4 2.1L [Exc. Turbo] Direct Fit 23952 129.95
1976 4 2.1L W/Conv. Direct Fit 23952 129.95
1975 4 2.0L W/Conv. Direct Fit 23952 129.95

 

Top of Page

 

260 Series

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
80-84 6 2.8L W/B28F Eng. Universal 53004 89.95
1979 6 2.7L 265 W/B27F From Chas. No. 16958 Universal 53004 89.95
1979 6 2.7L 264 W/B27F From Chas. No. 66394 Universal 53004 89.95
1979 6 2.7L 262 W/B27F From Chas. No.4971 Universal 53004 89.95
77-79 6 2.7L 262, 264,265 W/B27F Universal 53004 89.95
75-76 6 2.7L W/Conv. Universal 53004 89.95

 

Top of Page

 

740 Series

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
90-92 4 2.3L Turbo Direct Fit 23949 129.95
89-90 4 2.3L DOHC 16 Valve Code B234F Eng. Direct Fit 23949 129.95
88-92 4 2.3L Code B23F Eng. [Exc. Turbo & DOHC] Direct Fit 23945 129.95
85-89 4 2.3L Turbo Direct Fit 23949 129.95
85-87 4 2.3L [Exc. Turbo] Direct Fit 23945 129.95

 

Top of Page

 

760 Series

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
85-87 4 2.3L [Exc. Turbo] Universal 94006 89.95
84-90 4 2.3L Turbo Direct Fit 23949 129.95
87-90 6 2.8L Direct Fit 23949 129.95
83-86 6 2.8L Universal 53005 89.95

 

Top of Page

 

780 Series

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
89-91 4 2.3L Turbo Universal 94006 89.95
87-90 6 2.8L Universal 53034 99.95
1986 6 2.8L Universal 94006 89.95

 

Top of Page

 

850 Series

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1993 5 2.4L Universal 94006 89.95

 

Top of Page

 

940 Series

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
91-93 4 2.3L W 27-1/4" Conv. [Exc. Turbo] Direct Fit 23945 129.95
91-93 4 2.3L W 29" Conv. [Exc. Turbo] Direct Fit 23949 129.95
91-92 4 2.3L Turbo Universal 94006 89.95

 

Top of Page

 

960 Series

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
92-94 6 2.9L Direct Fit 23949 129.95

 

Top of Page