Camry | Celica | Corolla/FX/ FX-16 | Corona | Cressida
MR2 | Paseo | Starlet | Supra | Tercel

Camry

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
92-94 4 2.2L Direct Fit 22767 129.95
89-91 4 2.2L 4WD Rear Conv. Universal 94004 89.95
87-91 4 2.0L Manifold Conv. Sedan, Wag. Universal 94004 89.95
83-86 4 2.0L Direct Fit 23886 129.95
92-95 6 3.0L Direct Fit 22767 129.95
89-91 6 2.5L [Exc. Calif.] Direct Fit 23896 209.95
89-91 6 2.5L Calif. Universal 94004 89.95

 

Top of Page

 

Celica

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1994 4 1.8L Universal 94004 89.95
90-93 4 1.6L Direct Fit 23886 129.95
87-93 4 2.0, 2.2L Manifold Conv. [Exc. GTS] Universal 50004 139.95
86-89 4 2.0L GTS Direct Fit 22767 129.95
1986 4 2.0L [Exc. GTS] Direct Fit 23886 129.95
84-85 4 2.4L Direct Fit 23886 129.95
79-83 4 2.2L W/Thermo-Sensor Direct Fit 23888 129.95
76-78 4 2.2L W/Conv. Direct Fit 23888 129.95

 

Top of Page

 

Corolla/FX/FX-16

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-94 4 1.8L Direct Fit 23886 129.95
90-94 4 1.6L [Exc. All Trac 4WD] Direct Fit 23886 129.95
90-92 4 1.6L All Trac 4WD Universal 94003 89.95
88-89 4 1.6L 2WD [Exc. GTS] Direct Fit 23886 129.95
88-89 4 1.6L GTS Direct Fit 23886 129.95
88-89 4 1.6L All Trac 4WD Universal 94003 89.95
87-88 4 1.6L FX W/Air Direct Fit 23893 129.95
87-88 4 1.6L FX W/O Air Direct Fit 23886 129.95
87-88 4 1.6L FX16 Direct Fit 23886 129.95
85-87 4 1.6L GTS W/O Air Direct Fit 23886 129.95
84-87 4 1.6L RWD [Exc. GTS] W/Air Direct Fit 23893 129.95
84-87 4 1.6L RWD [Exc. GTS] W/O Air Direct Fit 23886 129.95
84-87 4 1.6L FWD [Exc. GTS] W/Air Direct Fit 23893 129.95
84-87 4 1.6L FWD [Exc. GTS] W/O Air Direct Fit 23886 129.95
1983 4 1.6L W/Air Direct Fit 23893 129.95
1983 4 1.6L W/O Air Direct Fit 23886 129.95
81-82 4 1.8L,  Pre-Conv. Universal 50004 139.95
81-82 4 1.8L,  Rear Conv. Direct Fit 23890 129.95
1980 4 1.8L Universal 94035 109.95
77-79 4 1.2L Direct Fit 23889 129.95
76-79 4 1.6L Universal 94035 109.95
1975 4 1.6L W/Conv. Universal 94004 89.95

 

Top of Page

 

Corona

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
81-82 4 2.4L Direct Fit 23888 129.95
79-80 4 2.2L Direct Fit 23889 129.95
76-78 4 2.2L W/Conv. Direct Fit 23889 129.95

 

Top of Page

 

Cressida

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
89-92 6 3.0L Direct Fit 22767 129.95
85-88 6 2.8L Direct Fit 23886 129.95
83-84 6 2.8L Wagon Universal 94004 89.95
83-84 6 2.8L Sedan Universal 94004 89.95
81-82 6 2.8L,  Pre-Conv. Universal 50004 139.95
81-82 6 2.8L, Rear Conv. Universal 94005 89.95
81-82 6 2.8L, Main + Pre-Conv. [Exc. Calif.] Universal 93005 119.95
1980 6 2.6L Universal 94035 109.95
78-79 6 2.6L Direct Fit 23889 129.95

 

Top of Page

 

MR2

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
85-89 4 1.6L Direct Fit 23886 129.95

 

Top of Page

 

Paseo

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
92-94 4 1.5L Direct Fit 23886 129.95

 

Top of Page

 

Starlet

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
83-84 4 1.3L,  Pre-Conv. Universal 50003 139.95
83-84 4 1.3L, Rear Conv. Direct Fit 23888 129.95
83-84 4 1.3L, Main + Pre-Conv. [Exc. Calif.] Universal 93005 119.95
81-82 4 1.3L Direct Fit 23886 129.95

 

Top of Page

 

Supra

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
87-92 6 3.0L Turbo,  Pre-Conv. Universal 50005 139.95
87-92 6 3.0L Turbo, Rear Conv. Universal 94005 89.95
87-92 6 3.0L Turbo, Main + Pre-Conv. [Exc. Calif.] Universal 93005 89.95
86-92 6 3.0L [Exc. Turbo] Direct Fit 22767 129.95
82-86 6 2.8L Universal 94004 89.95
79-81 6 2.6, 2.8L,  Pre-Conv. Universal 50004 139.95
79-81 6 2.6, 2.8L, Rear Conv. Direct Fit 23886 129.95
79-81 6 2.6, 2.8L, Main + Pre-Conv. [Exc. Calif.] Universal 93004 119.95

 

Top of Page

 

Tercel

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
91-94 4 1.5L Direct Fit 23886 129.95
87-90 4 1.5L W/Air Direct Fit 23891 129.95
87-90 4 1.5L W/O Air Direct Fit 23886 129.95
83-86 4 1.5L W/Air Direct Fit 23891 129.95
83-86 4 1.5L W/Thermal Sensor W/O Air Direct Fit 23889 129.95
80-82 4 1.5L Direct Fit 22761 119.95

 

Top of Page