6000 | Astre | Bonneville | Catalina | Fiero | Firebird | Grand Am | Grand Prix 
Lemans | Parisienne | Phoenix/Ventura II | Safari Wagon | Sunbird/J2000 | T-1000

6000

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
86-91 4 151 CID [2.5L] Universal 94004 89.95
82-85 4 151 CID [2.5L] Direct Fit 23454 119.95
90-91 6 189 CID [3.1L] Universal 94004 89.95
86-89 6 173 CID [2.8L] Code W Eng. W/O Air Universal 94004 89.95
1986 6 173 CID [2.8L] Code X Eng. W/Air Universal 94015 89.95
1985 6 173 CID [2.8L] Code W Eng. W/O Air Direct Fit 23454 119.95
83-84 6 173 CID [2.8L] STE Code Z Eng. W/Air Direct Fit 23454 119.95
82-85 6 173 CID [2.8L] Code X Eng. W/Air Direct Fit 23454 119.95

 

Top of Page

 

Astre

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1977 4 140 CID [2.3L] Direct Fit 23417 119.95
1977 4 151 CID [2.5L] Direct Fit 23425 119.95
75-76 4 140 CID [2.3L] 2 Bbl. Direct Fit 23425 119.95

 

Top of Page

 

Bonneville

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-94 6 231 CID [3.8L] Direct Fit 23223 129.95
1992 6 231 CID [3.8L] Direct Fit 23223 129.95
88-91 6 231 CID [3.8L] Direct Fit 23422 129.95
1987 6 231 CID [3.8L] Universal 94005 89.95
1986 6 262 CID [4.3L] W/Air Direct Fit 23452 119.95
84-86 6 231 CID [3.8L] W/Air Direct Fit 23427 119.95
1983 6 231, 252 CID [3.8, 4.1L] W/Air Direct Fit 93418 119.95
1982 6 252 CID [4.1L] W/Air Direct Fit 93418 119.95
81-82 6 231 CID [3.8L] W/Air Direct Fit 93418 119.95
85-86 8 305 CID [5.0L] W/Air Direct Fit 93456 129.95
82-84 8 305 CID [5.0L] W/Air Direct Fit 93418 119.95
1982 8 267 CID [4.4L] W/Air Universal 94016 89.95
1981 8 265, 307 CID [4.3, 5.0L] W/Air Direct Fit 93418 119.95
1981 8 350 CID [5.7L] Code R Eng. W/Air Direct Fit 93418 119.95
1980 8 265, 301 CID [4.3, 4.9L] Direct Fit 23431 119.95
1980 8 350 CID [5.7L] Code R Eng. Universal 94006 89.95
77-79 8 301 CID [4.9L] Direct Fit 23431 119.95
77-79 8 350 CID [5.7L] Universal 94006 89.95
77-79 8 400, 403 CID [6.6L] Universal 93006 119.95
75-76 8 350 CID [5.7L] Universal 94006 89.95
75-76 8 400, 455 CID [6.6, 7.5L] Universal 93006 119.95

 

Top of Page

 

Catalina

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
80-81 6 231 CID [3.8L] W/Air Direct Fit 93418 119.95
77-79 6 231 CID [3.8L] Direct Fit 23431 119.95
1981 8 265 CID [4.3L] W/Air Universal 94016 89.95
1981 8 307 CID [5.0L] Code Y  Eng. W/Air Direct Fit 93418 119.95
1981 8 350 CID [5.7L] Code R  Eng. W/Air Direct Fit 93418 119.95
1980 8 265, 301 CID [4.3, 4.9L] Universal 94006 89.95
1980 8 350 CID [5.7L] Code R Eng. Universal 94006 89.95
77-79 8 301 CID [4.9L] Direct Fit 23431 119.95
77-79 8 350 CID [5.7L] Universal 94006 89.95
77-79 8 400, 403 CID [6.6L] Universal 93006 119.95
75-76 8 350 CID [5.7L] Universal 94006 89.95
75-76 8 400, 455 CID [6.6, 7.5L] Universal 93006 119.95

 

Top of Page

 

Fiero

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
87-88 4 151 CID [2.5L] W/O Air Universal 94004 89.95
84-86 4 151 CID [2.5L] W/O Air Universal 94004 89.95
1984 4 151 CID [2.5L] W/O Air Universal 94004 89.95
84-88 6 All Models W/O Air Universal 94004 89.95

 

Top of Page

 

Firebird

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
84-86 4 151 CID [2.5L] W/O Air Direct Fit 23443 119.95
82-83 4 151 CID [2.5L] W/O Air Universal 94004 89.95
93-94 6 207 CID [3.4L] Universal 94006 89.95
90-92 6 189 CID [3.1L] W/Air Direct Fit 93456 129.95
85-89 6 173 CID [2.8L] W/O Air Direct Fit 93456 129.95
83-84 6 173 CID [2.8L] W/Air Direct Fit 93456 129.95
1982 6 173 CID [2.8L] W/Air Universal 94014 89.95
1981 6 231 CID [3.8L] W/Air Direct Fit 93418 119.95
80-81 6 229, 231 CID [3.8L] W/O Air Direct Fit 93418 119.95
75-79 6 231, 250 CID [3.8, 4.1L] Direct Fit 23425 119.95
93-94 8 350 CID [5.7L] Direct Fit 93444 199.95
1992 8 305 CID [5.0L]  [Exc. Dual] W/Air Direct Fit 93456 129.95
1992 8 305, 350 CID [5.0, 5.7L] W/Dual Conv. W/Air, RH Universal 94015 89.95
1992 8 305, 350 CID [5.0, 5.7L] W/Dual Conv. W/Air, LH Universal 94015 89.95
90-91 8 305 CID [5.0L] Code F Eng. [Exc. Dual] W/Air [Exc. 2-3/4" Extension Pipe] Direct Fit 93456 129.95
1990 8 305 CID [5.0L] Code F Eng. [Exc. Dual] W/Air With 2-3/4" Extension Pipe Direct Fit 93441 134.95
89-91 8 305, 350 CID [5.0, 5.7L] W/Dual Conv. W/Air, RH Universal 94015 89.95
89-91 8 305, 350 CID [5.0, 5.7L] W/Dual Conv. W/Air, LH Universal 94015 89.95
88-91 8 305 CID [5.0L] Code E Eng. Conv. W/Air Direct Fit 93456 129.95
87-90 8 350 CID [5.7L] W/One Conv. W/Air Direct Fit 93441 134.95
86-89 8 305 CID [5.0L] Code F, G  Eng.  W/Air Direct Fit 93441 134.95
83-87 8 305 CID [5.0L] Code H Eng.  W/Air Direct Fit 93456 129.95
83-85 8 305 CID [5.0L] Code F, G, 7  Eng.  W/Air Direct Fit 93440 134.95
1982 8 305 CID [5.0L] Code 7 Eng.  W/Air Direct Fit 93456 129.95
1982 8 305 CID [5.0L] Code H Eng.  W/Air Direct Fit 93418 119.95
1981 8 267, 305 CID [4.4, 5.0L] [Exc. Formula, Trans Am] W/Air Direct Fit 93418 119.95
1981 8 350 CID [5.7L] W/Air Direct Fit 93418 119.95
80-81 8 301 CID [4.9L] W/Air Direct Fit 23431 119.95
80-81 8 305 CID [5.0L] Formula,Trans Am W/Air Universal 94016 89.95
1980 8 305 CID [4.9L] [Exc. Formula, Trans Am] Universal 94005 89.95
78-79 8 400, 403 CID [6.6L] With Special Performance Universal 93005 119.95
75-79 8 301, 305 CID [4.9, 5.0L] Direct Fit 23425 119.95
75-79 8 350 CID [5.7L] Universal 94006 89.95
75-79 8 400, 403 CID [6.6L] [Exc. Special Performance] Universal 93005 119.95

 

Top of Page

 

Grand Am

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-94 4 138 CID [2.3L] Code A Eng. Hi Performance Universal 94005 89.95
93-94 4 138 CID [2.3L] Code D Eng. [Quad 4] Universal 94005 89.95
1992 4 138 CID [2.3L] Code A Eng. Hi Output Universal 94004 89.95
1992 4 138 CID [2.3L] Code 3 Eng. Universal 94003 89.95
90-9