Acclaim | Caravelle | Champ | Colt | Conquest | Duster 
Fury/Gran Fury | Horizon/ Turismo | Laser | Neon | Reliant 
Sapporo | Sundance | Valiant/Scamp | Vista | Volare

Acclaim

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1991 4 135 CID [2.2L] Turbo W/O Air Universal 94006 89.95
89-94 4 153 CID [2.5L] [Exc. Turbo] W/Air Direct Fit 23251 129.95
89-92 4 153 CID [2.5L] Turbo W/O Air Universal 94006 89.95
92-93 6 181 CID [3.0L] W/O Air Universal 94005 89.95
89-91 6 181 CID [3.0L] W/O Air Universal 94006 89.95

 

Top of Page

 

Caravelle

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
87-88 4 135 CID [2.2L] [Exc. Turbo] W/Air Direct Fit 23252 129.95
87-88 4 135 CID [2.2L] [Exc. Turbo] W/O Air Direct Fit 23252 129.95
87-88 4 153 CID [2.5L] W/Air Direct Fit 23252 129.95
87-88 4 153 CID [2.5L] W/O Air Direct Fit 23252 129.95
86-88 4 135 CID [2.2L] Turbo Universal 94005 89.95
1986 4 135 CID [2.2L] [Exc. Turbo] W/Air Universal 94014 89.95
1986 4 135 CID [2.2L] [Exc. Turbo] W/O Air Direct Fit 23252 129.95
1986 4 153 CID [2.5L] [Exc. Turbo] W/Air Direct Fit 23252 129.95
1986 4 153 CID [2.5L] [Exc. Turbo] W/O Air Direct Fit 23252 129.95
1985 4 135 CID [2.2L] EFI [Exc. Turbo] W/Air Universal 94014 89.95
1985 4 135 CID [2.2L] Turbo W/O Air Universal 94005 89.95
1985 4 156 CID [2.6L] W/O Air Universal 94004 89.95

 

Top of Page

 

Champ

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
81-83 4 1.4L [Exc. Turbo] Rear Conv. Direct Fit 23235 119.95
81-83 4 1.6L  Hatchback [Exc. Turbo] Direct Fit 23235 119.95
79-80 4 1.4, 1.6L Universal 94004 89.95

 

Top of Page

 

Colt

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-95 4 1.5L Universal 94004 89.95
93-95 4 1.8L Universal 94004 89.95
89-92 4 1.5L [Exc. Wagon] Direct Fit 23242 129.95
89-90 4 1.5L 2WD Wagon Direct Fit 23240 119.95
89-90 4 1.5L 4WD Wagon Universal 94004 89.95
89-90 4 1.6L DOHC and Turbo Direct Fit 23242 129.95
1988 4 1.5L 2WD Wagon Direct Fit 23240 119.95
87-88 4 1.5, 1.6L Turbo [Exc. Wagon] Direct Fit 23240 119.95
85-86 4 1.5L Turbo,  Pre-Conv.            Direct Fit 50240 269.95
85-86 4 1.5L Turbo, Rear Conv.           Direct Fit 23235 119.95
84-86 4 1.6L Turbo  Rear Conv. Direct Fit 23235 119.95
81-84 4 1.4L  Rear Conv. Direct Fit 23235 119.95
81-84 4 1.6L [Exc. Turbo] Direct Fit 23235 119.95
78-80 4 1.4, 1.6, 2.6L Universal 94004 89.95

 

Top of Page

 

Conquest

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
84-86 4 2.6L Turbo Rear Conv. Universal 94004 89.95

 

Top of Page

 

Duster

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
92-94 4 153 CID [2.5L] W/Air Direct Fit 23251 129.95
93-94 6 181 CID [3.0L] Universal 94005 89.95
75-76 6 225 CID [3.7L] Universal 94003 89.95
75-76 8 318 CID [5.2L] Universal 94005 89.95

 

Top of Page

 

Fury/Gran Fury

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
82-83 6 225 CID [3.7L] Rear Conv. W/Air Universal 94014 89.95
80-81 6 225 CID [3.7L] Rear Conv. W/O Air Universal 94004 89.95
77-79 6 225 CID [3.7L] Universal 94005 89.95
81-89 8 318 CID [5.2L],  Pre-Conv. RH/LH Universal 50005 139.95
81-89 8 318 CID [5.2L], Rear Conv. W/Air Universal 94015 89.95
81-89 8 318 CID [5.2L], Main + Pre-Conv. [Exc. Calif.] Universal 93015 119.95
1980 8 318 CID [5.2L] Rear Conv. Universal 94005 89.95
1980 8 360 CID [5.9L] Rear Conv. Universal 94005 89.95
76-78 8 318, 360 CID [5.2, 5.9L] Gran Fury Universal 94006 89.95
75-78 8 318, 360 CID [5.2, 5.9L] Fury Universal 94005 89.95
75-78 8 400, 440 CID [6.6, 7.2L] [Exc. Dual] Universal 93006 119.95
75-76 8 440 CID [7.2L] Dual Exh., RH/LH Universal 93006 119.95

 

Top of Page

 

Horizon/Turismo

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
89-90 4 135 CID [2.2L] W/Air Universal 94014 89.95
89-90 4 135 CID [2.2L] W/O Air Direct Fit 23252 129.95
1988 4 135 CID [2.2L] W/Air Universal 94014 89.95
1988 4 135 CID [2.2L] W/O Air Direct Fit 23252 129.95
84-86 4 97 CID [1.6L] W/Air Direct Fit 23254 129.95
83-87 4 135 CID [2.2L] [Exc. Turbo] W/Air Universal 94014 89.95
1983 4 97 CID [1.6L], Front Conv. W/Air Direct Fit 23254 129.95
1983 4 97 CID [1.6L],  Rear Conv. W/O Air Universal 94004 89.95
82-83 4 105 CID [1.7L], Front Conv Universal 94014 89.95
82-83 4 105 CID [1.7L], Rear Conv. Universal 94014 89.95
81-82 4 135 CID [2.2L], Front Conv. W/Air Universal 94014 89.95
81-82 4 135 CID [2.2L], Rear Conv. W/Air Universal 94014 89.95
81-82 4 135 CID [2.2L], Rear Conv. W/O Air Universal 94004 89.95
80-81 4 105 CID [1.7L], Front Conv. Universal 94014 89.95
80-81 4 105 CID [1.7L],  Rear Conv Universal 94014 89.95
78-80 4 105 CID [1.7L],  Rear Conv. Universal 94004 89.95

 

Top of Page

 

Laser

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
90-94 4 1.8L W/O Air Universal 94005 89.95
90-94 4 2.0L W/O Air Universal 94005 89.95

 

Top of Page

 

Neon

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
95-96 4 All Models Universal 94004 89.95

 

Top of Page

 

Reliant

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1989 4 135 CID [2.2L] W/Air Direct Fit 23252 129.95
1989 4 135 CID [2.2L] W/O Air Direct Fit 23252 129.95
1989 4 153 CID [2.5L] W/Air Direct Fit 23252 129.95
1989 4 153 CID [2.5L] W/O Air Direct Fit 23252 129.95
87-88 4 135 CID [2.2L] W/Air Direct Fit 23252 129.95
87-88 4 135 CID [2.2L] W/O Air Direct Fit 23252