Aspire | Contour | Country Squire Wagon | Crown Victoria
Escort/EXP | Fairmont/Futura | Festiva | Fiesta | Granada | Ltd/Ltd II | Maverick
Mustang/Mustang II | Pinto | Probe | Taurus | Tempo | Thunderbird

Aspire

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
94-95 4 All Models Universal 94004 89.95

 

Top of Page

 

Contour

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1995 4 2.0L Universal 94004 89.95
1995 6 2.5L,  Pre-Conv. RH/LH Universal 50004 139.95
1995 6 2.5L, Rear Conv. Universal 94004 89.95
1995 6 2.5L,  Main + Pre-Conv. [Exc. Calif.] Universal 93015 119.95

 

Top of Page

 

Country Squire Wagon

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
87-91 8 302 CID [5.0L],  Pre-Conv. RH/LH Universal 50004 139.95
87-91 8 302 CID [5.0L], Rear Conv. RH Universal 94004 89.95
87-91 8 302 CID [5.0L], Rear Conv. LH Universal 94004 89.95
87-91 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] RH Direct Fit 93368 114.95
87-91 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] LH Direct Fit 93367 149.95
1986 8 302 CID [5.0L],  Pre-Conv. RH/LH Universal 50004 139.95
1986 8 302 CID [5.0L], Rear Conv. RH Universal 94004 89.95
1986 8 302 CID [5.0L], Rear Conv. LH Universal 94004 89.95
1986 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] RH Direct Fit 93368 114.95
1986 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] LH Direct Fit 93367 149.95
84-85 8 302 CID [5.0L] W/Pre-Conv., Pre-Conv. RH/LH Universal 50004 139.95
84-85 8 302 CID [5.0L] W/Pre-Conv.,  Rear Conv.  RH Universal 94004 89.95
84-85 8 302 CID [5.0L] W/Pre-Conv.,  Rear Conv.  LH Universal 94004 89.95
84-85 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Universal 93015 119.95
84-85 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Universal 93015 119.95
84-85 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, RH Universal 94014 89.95
84-85 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, LH Universal 94014 89.95
81-85 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, RH Universal 94014 89.95
81-85 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, LH Universal 94014 89.95
81-83 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, RH Universal 94014 89.95
81-83 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, LH Universal 94014 89.95
79-80 8 302 CID [5.0L] W/Pre-Conv., Pre-Conv. RH/LH Universal 50004 139.95
79-80 8 302 CID [5.0L] W/Pre-Conv.,  Rear Conv.  RH Universal 94004 89.95
79-80 8 302 CID [5.0L] W/Pre-Conv.,  Rear Conv.  LH Universal 94004 89.95
79-80 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Universal 93015 119.95
79-80 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Universal 93015 119.95
79-80 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, RH Universal 94014 89.95
79-80 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, LH Universal 94014 89.95

 

Top of Page

 

Crown Victoria

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
92-95 8 280 CID [4.9L],  Pre-Conv. RH/LH Universal 50004 139.95
92-95 8 280 CID [4.9L],  Rear Conv. RH Universal 94004 89.95
92-95 8 280 CID [4.9L],  Rear Conv. LH Universal 94004 89.95
92-95 8 280 CID [4.9L], Main + Pre-Conv. [Exc. Calif.] RH Universal 93015 119.95
92-95 8 280 CID [4.9L], Main + Pre-Conv. [Exc. Calif.] LH Universal 93015 119.95
87-91 8 302 CID [5.0L] W/Pre-Conv., Pre-Conv. RH/LH Universal 50004 139.95
87-91 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. RH Universal 94004 89.95
87-91 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. LH Universal 94004 89.95
87-91 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Direct Fit 93368 114.95
87-91 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Direct Fit 93367 149.95
86-91 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, RH Universal 94014 119.95
86-91 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, LH Universal 94014 119.95
1986 8 302 CID [5.0L] W/Pre-Conv.,  Pre-Conv. RH/LH Universal 50004 139.95
1986 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. RH Universal 94004 89.95
1986 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. LH Universal 94004 89.95
1986 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Direct Fit 93368 114.95
1986 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Direct Fit 93367 149.95
83-85 8 302 CID [5.0L] W/Pre-Conv.,  Pre-Conv. RH/LH Universal 50004 139.95
83-85 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. RH Universal 94004 89.95
83-85 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. LH Universal 94004 89.95
83-85 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Universal 93015 119.95
83-85 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Universal 93015 119.95
83-85 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, RH Universal 94014 119.95
83-85 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, LH Universal 94014 119.95
83-85 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, RH Direct Fit 94014 119.95
83-85 8 351 CID [5.8L] W/Out Pre-Conv. W/Air Direct Fit 94014 119.95

 

Top of Page

 

Escort/EXP

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-95 4 116 CID [1.9L],  Pre-Conv. Universal 50004 139.95
93-95 4 116 CID [1.9L],  Rear Conv. Universal 53004 89.95
93-95 4 116 CID [1.9L], Main + Pre-Conv. [Exc. Calif.] Universal 93015 89.95
91-95 4 110 CID [1.8L] Direct Fit 23685 149.95
91-92 4 116 CID [1.9L] Sequential EFI Code J Eng. Direct Fit 23335 139.95
87-90 4 116 CID [1.9L] Code J Eng. W/Air Direct Fit 23349 129.95
87-90 4 116 CID [1.9L] Central FI Code 9 Eng. Direct Fit 23336 139.95
85-86 4 116 CID [1.9L] W/Air Direct Fit 23349 129.95
1985 4 98 CID [1.6L] Code 4, 5 or 8 Eng. W/Air Direct Fit 23349 129.95
1985 4 98 CID [1.6L] Code 2 Eng. W/Air Direct Fit 23348 129.95
83-84 4 98 CID [1.6L] FI W/Air Direct Fit 23349 129.95
83-84 4 98 CID [1.6L] Carb. W/Air Direct Fit 23348 129.95
1982 4 All Models [Exc. 3.59 Axle] W/Air Universal 94014 89.95
1982 4 All W/ 3.59 Axle W/Air Universal 94014 89.95
1981 4 All Models W/Air Universal 94013 89.95

 

Top of Page

 

Fairmont/Futura

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1983 4 140 CID [2.3L] W/Air Universal 94015 89.95
81-82 4 140 CID [2.3L] W/Air Direct Fit 23370 129.95
1980 4 140 CID [2.3L] Direct Fit 23370 129.95
78-79 4 140 CID [2.3L] W/ 14" Conv. Body Direct Fit 23360 129.95
78-79 4 140 CID [2.3L] W/ 21" Conv. Body Direct Fit 23370 129.95
80-83 6 200 CID [3.3L] Rear Conv. Direct Fit 23360 129.95
78-79 6 200 CID [3.3L] Rear Conv. Direct Fit 23370 129.95
81-82 8 255 CID [4.2L],  Pre-Conv. RH/LH Universal 50005 139.95
81-82 8 255 CID [4.2L],  Rear Conv. W/Air Direct Fit 23370 129.95
81-82 8 255 CID [4.2L], Main + Pre-Conv. [Exc. Calif.] Universal 93015 119.95
1980 8 255 CID [4.2L],  Pre-Conv. RH/LH Universal 50005 139.95
1980 8 255 CID [4.2L],  Rear Conv. Direct Fit 23360 129.95