400 | 600 | Aries | Aspen | Avenger | Challenger | Charger, Coronet | Colt
Conquest | Dart, Demon, Swinger | Daytona | Diplomat | Dynasty
Intrepid | Lancer | Mirada, Magnum | Monaco, Royal Monaco | Neon | Omni
Shadow | Spirit | St. Regis | Stealth | Vista

400

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1983 4 156 CID [2.6L] W/O Air Universal 94004 109.95
1983 4 135 CID [2.2L] W/Air Direct Fit 23253 129.95
1982 4 135 CID [2.2L],  Front Conv. W/Air Direct Fit 23253 129.95
1982 4 135 CID [2.2L], Rear Conv. W/O Air Universal 94004 109.95
1982 4 135 CID [2.2L], Rear Conv. W/Air Universal 94014 109.95
1982 4 156 CID [2.6L], Front Conv. W/O Air Universal 94004 109.95
1982 4 156 CID [2.6L], Rear Conv. W/O Air     Universal 94004 109.95

 

Top of Page

 

600

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
87-88 4 135 CID [2.2L] [Exc. Turbo] W/Air Direct Fit 23252 129.95
87-88 4 135 CID [2.2L] [Exc. Turbo] W/O Air Direct Fit 23252 129.95
87-88 4 135 CID [2.2L] Turbo W/O Air Universal 94006 109.95
87-88 4 153 CID [2.5L] W/Air Direct Fit 23252 129.95
87-88 4 153 CID [2.5L] W/O Air Direct Fit 23252 129.95
1986 4 135 CID [2.2L] [Exc. Turbo] W/Air Direct Fit 23252 129.95
1986 4 135 CID [2.2L] [Exc. Turbo] W/O Air Direct Fit 23252 129.95
1986 4 135 CID [2.2L] Turbo W/O Air Universal 94006 109.95
1986 4 153 CID [2.5L] W/Air Direct Fit 23252 129.95
1986 4 153 CID [2.5L] W/O Air Direct Fit 23252 129.95
1985 4 135 CID [2.2L] EFI [Exc. Turbo] W/Air Universal 94014 109.95
84-85 4 135 CID [2.2L] Turbo W/O Air Universal 94004 109.95
83-85 4 156 CID [2.6L] W/O Air Universal 94004 109.95
83-84 4 135 CID [2.2L]  W/Air Direct Fit 23253 129.95

 

Top of Page

 

Aries

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1989 4 135 CID [2.2L] W/Air Direct Fit 23252 129.95
1989 4 135 CID [2.2L] W/O Air Direct Fit 23252 129.95
1989 4 153 CID [2.5L] W/Air Direct Fit 23252 129.95
1989 4 153 CID [2.5L] W/OAir Direct Fit 23252 129.95
87-88 4 135 CID [2.2L] W/Air Direct Fit 23252 129.95
87-88 4 135 CID [2.2L] W/O Air Direct Fit 23252 129.95
87-88 4 153 CID [2.5L] W/Air Direct Fit 23252 129.95
87-88 4 153 CID [2.5L] W/O Air Direct Fit 23252 129.95
1986 4 135 CID [2.2L] A/T W/Air Universal 94014 109.95
1986 4 135 CID [2.2L] A/T W/O Air Direct Fit 23252 129.95
1986 4 135 CID [2.2L] M/T W/Air Direct Fit 23253 129.95
1986 4 135 CID [2.2L] M/T W/O Air Universal 94004 109.95
1986 4 153 CID [2.5L] W/Air Direct Fit 23252 129.95
1986 4 153 CID [2.5L] W/O Air Direct Fit 23252 129.95
1985 4 135 CID [2.2L] EFI W/Air Universal 94014 109.95
83-85 4 135 CID [2.2L] 2 Bbl.  W/Air Direct Fit 23253 129.95
83-85 4 156 CID [2.6L] W/O Air Universal 94004 109.95
81-82 4 156 CID [2.6L]  W/O Air Universal 94004 109.95
81-82 4 134 CID [2.2L], Front Conv. W/Air Direct Fit 23253 129.95
81-82 4 134 CID [2.2L],  Rear Conv. W/Air Universal 94014 109.95
81-82 4 134 CID [2.2L], Rear Conv. W/O Air Universal 94004 109.95

 

Top of Page

 

Aspen

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1980 6 225 CID [3.7L] 2 Dr. Rear Conv. Universal 94005 109.95
1980 6 225 CID [3.7L] 4 Dr. & Wagon  Rear Conv. Universal 94005 109.95
1979 6 225 CID [3.7L] 2 Dr. W/Air Universal 94015 109.95
1979 6 225 CID [3.7L] 2 Dr. W/O Air Universal 94005 109.95
1979 6 225 CID [3.7L] 4 Dr. & Wagon Universal 94005 109.95
77-78 6 225 CID [3.7L] 2 Dr. W/ 2-1/4" Muffler Inlet Universal 94005 109.95
77-78 6 225 CID [3.7L] 4 Dr. W/ 2-1/4" Muffler Inlet Universal 94005 109.95
76-77 6 225 CID [3.7L] 2 Dr. W/ 1-7/8" Muffler Inlet Universal 94005 109.95
76-77 6 225 CID [3.7L] 4 Dr. W/ 1-7/8" Muffler Inlet Universal 94005 109.95
1980 8 225 CID [3.7L] 4 Dr. Universal 93015 139.95
1980 8 318 CID [5.2L],  Pre-Conv. RH/LH Universal 50005 159.95
1980 8 318 CID [5.2L],  Rear Conv. W/O Air Universal 94005 109.95
79-80 8 360 CID [5.9L] 2 Dr. Universal 94005 109.95
79-80 8 360 CID [5.9L] 4 Dr. & Wagon W/O Air Universal 94005 109.95
1979 8 318 CID [5.2L] Universal 94005 109.95
76-78 8 318 CID [5.2L] 2 Dr. Universal 94005 109.95
76-78 8 318 CID [5.2L] 4 Dr. Universal 94005 109.95
76-78 8 360 CID [5.9L] 2 Dr. Universal 94005 109.95
76-78 8 360 CID [5.9L] 4 Dr. Universal 94005 109.95

 

Top of Page

 

Avenger

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
1995 4 2.0L Universal 94004 109.95
1995 4 2.5L Universal 94004 109.95

 

Top of Page

 

Challenger

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
81-83 4 2.6L Rear Conv. Universal 53004 89.95
79-80 4 2.6L Rear Conv. Direct Fit 23235 129.95
78-79 4 1.6L Universal 53004 89.95

 

Top of Page

 

Charger/Coronet

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
85-87 4 135 CID [2.2L] Turbo [Exc. Shelby] W/O Air Universal 94005 109.95
85-87 4 135 CID [2.2L] Turbo Shelby W/O Air Universal 94005 109.95
83-87 4 135 CID [2.2L] [Exc. Turbo] W/Air Universal 94014 109.95
83-84 4 97 CID [1.6L] Front Conv. W/Air Direct Fit 23254 129.95
1983 4 97 CID [1.6L] Rear Conv. W/O Air Universal 94004 109.95
1983 4 105 CID [1.7L], Front Conv. W/Air Universal 94014 109.95
1983 4 105 CID [1.7L], Rear Conv. W/Air Universal 94014 109.95
1982 4 135 CID [2.2L],  Front Conv. W/Air Universal 94014 109.95
1982 4 135 CID [2.2L],  Rear Conv. W/Air Universal 94014 109.95
1982 4 135 CID [2.2L], Rear Conv. W/O Air Universal 94004 109.95
75-76 6 225 CID [3.7L] Universal 94004 109.95
75-78 8 318, 360 CID [5.2, 5.9L] Universal 94005 109.95
75-78 8 400 CID [6.6L] Universal 93005 139.95

 

Top of Page

 

Colt

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-95 4 1.5L Universal