Bel Air | Beretta, Corsica | Camaro | Caprice | Cavalier 
Celebrity, Eurosport | Chevelle, Malibu, Monte Carlo | Chevette | Citation 
Corvette | Impala | Lumina | Monza | Nova | Spectrum | Sprint | Vega

Bel Air

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
75-76 8 400, 454 CID [6.6, 7.4L] Direct Fit 93434 89.95
1975 8 350 CID [5.7L] Universal 94006 89.95

 

Top of Page

 

Beretta, Corsica

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
93-94 4 134 CID [2.2L] Direct Fit 23483 129.95
93-94 4 138 CID [2.3L] GTZ Universal 94004 89.95
90-92 4 134 CID [2.2L] Direct Fit 23463 119.95
90-92 4 138 CID [2.3L] GTZ Universal 94004 89.95
87-89 4 121 CID [2.0L] Direct Fit 23463 119.95
94-95 6 189 CID [3.1L] Universal 94004 89.95
1993 6 189 CID [3.1L] Direct Fit 23445 119.95
87-92 6 173, 189 CID [2.8, 3.1L] Direct Fit 23463 119.95

 

Top of Page

 

Camaro 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
84-86 4 151 CID [2.5L] W/O Air Direct Fit 23443 119.95
82-83 4 151 CID [2.5L] W/O Air Universal 94004 89.95
93-94 6 207 CID [3.4L] Universal 94006 89.95
90-92 6 189 CID [3.1L] W/Air Direct Fit 93456 129.95
83-89 6 173 CID [2.8L] W/O Air Direct Fit 93456 129.95
1982 6 173 CID [2.8L] W/Air Direct Fit 93456 129.95
1981 6 229, 231 CID [3.8L] W/O Air Direct Fit 93418 119.95
1981 6 229, 231 CID [3.8L] W/Air Direct Fit 93418 119.95
1980 6 229 CID [3.8L] Direct Fit 23419 119.95
1980 6 231 CID [3.8L] Universal 94006 89.95
75-79 6 250 CID [4.1L] Direct Fit 23425 119.95
93-95 8 350 CID [5.7L] Direct Fit 93444 199.95
1992 8 305 CID [5.0L] W/Air [Exc. W/Dual Conv.] Direct Fit 93456 129.95
90-91 8 305 CID [5.0L] Code F Eng. W/Air [Exc. W/Dual Conv.] [Exc. W/2-3/4" Ext.  Pipe] Direct Fit 93456 129.95
1990 8 305 CID [5.0L] Code F Eng. W/Air [Exc. W/Dual Conv.] W/ 2-3/4" Ext.  Pipe Direct Fit 93441 134.95
89-92 8 305 CID [5.0L] W/Dual Conv. W/Air, RH Universal 94015 89.95
89-92 8 305 CID [5.0L] W/Dual Conv. W/Air, LH Universal 94015 89.95
89-92 8 350 CID [5.7L] W/Dual Conv. W/Air, RH Universal 94015 89.95
89-92 8 350 CID [5.7L] W/Dual Conv. W/Air, LH Universal 94015 89.95
86-90 8 350 CID [5.7L]  W/Air [Exc. W/Dual Conv.] Direct Fit 93441 134.95
86-89 8 305 CID [5.0L] Code F, G  Eng.  W/Air Direct Fit 93441 134.95
83-87 8 305 CID [5.0L] Code H Eng.  W/Air Direct Fit 93456 129.95
83-85 8 305 CID [5.0L] Code F, G, 7  Eng.  W/Air Direct Fit 93440 134.95
1983 8 305 CID [5.0L] Code S  Eng.  W/Air Direct Fit 93456 129.95
1982 8 305 CID [5.0L] Code H Eng.  W/Air Direct Fit 93418 119.95
1982 8 305 CID [5.0L] Code H Eng.  W/O Air Direct Fit 93418 119.95
1982 8 305 CID [5.0L] Code 7 Eng.  W/Air Direct Fit 93456 129.95
1981 8 267, 305 CID [4.4, 5.0L] [Exc. Z-28] W/Air Direct Fit 93418 119.95
1981 8 350 CID [5.7L] W/Air Direct Fit 93418 119.95
80-81 8 305 CID [5.0L] Z-28 W/Air Universal 94016 89.95
1980 8 267 CID [4.4L] W/Curved Outlet Code J Eng. [Exc. Z-28] Direct Fit 93418 119.95
1980 8 267 CID [4.4L] Straight Outlet Direct Fit 23419 119.95
1980 8 305 CID [5.0L] [Exc. Z-28] Universal 94006 89.95
1980 8 350 CID [5.7L] Z-28 Universal 94006 89.95
78-79 8 350 CID [5.7L] Z-28 Universal 94005 89.95
75-79 8 305 CID [5.0L] [Exc. Z-28] Direct Fit 23425 119.95
75-79 8 350 CID [5.7L] [Exc. Z-28] Universal 94006 89.95

 

Top of Page

 

Caprice 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
92-93 6 262 CID [4.3L] W/O Air Universal 94005 89.95
85-90 6 262 CID [4.3L] W/Air Direct Fit 23452 119.95
1984 6 231 CID [3.8L] W/Air Direct Fit 23427 119.95
83-84 6 229 CID [3.8L] W/Air Direct Fit 23447 119.95
81-83 6 231 CID [3.8L] W/Air Direct Fit 93418 119.95
81-83 6 231 CID [3.8L] W/O Air Direct Fit 93418 119.95
81-82 6 229 CID [3.8L] W/Air Direct Fit 93418 119.95
1980 6 229 CID [3.8L] W/Straight Outlet Universal 94005 89.95
1980 6 229 CID [3.8L] W/Curved Outlet Universal 94005 89.95
1980 6 231 CID [3.8L] Direct Fit 93418 119.95
77-79 6 250 CID [4.1L] Universal 94006 89.95
94-95 8 265 CID [4.3L], RH Universal 94005 89.95
94-95 8 265 CID [4.3L], LH Universal 94005 89.95
94-95 8 350 CID [5.7L] W/O Air, RH Universal 94005 89.95
94-95 8 350 CID [5.7L] W/O Air, LH Universal 94005 89.95
92-93 8 350 CID [5.7L] [Exc. Police Pack.] W/O Air Direct Fit 93456 129.95
92-93 8 350 CID [5.7L] Police Pack. W/O Air  Direct Fit 93441 134.95
89-93 8 305 CID [5.0L] Code E Eng. W/O Air  Direct Fit 93456 129.95
89-91 8 350 CID [5.7L] W/Air Direct Fit 93456 129.95
86-90 8 307 CID [5.0L] W/Air  Direct Fit 23447 119.95
85-88 8 305 CID [5.0L] Code H Eng. W/Air  Direct Fit 93456 129.95
85-88 8 350 CID [5.7L] W/Air Direct Fit 93456 129.95
83-84 8 305 CID [5.0L] Code H Eng. W/Air  Universal 93418 119.95
81-83 8 267 CID [4.4L] W/O Air  Universal 93418 119.95
81-83 8 305 CID [5.0L] W/O Air  Universal 93418 119.95
81-82 8 267, 305 CID [4.4, 5.0L] W/Air  Universal 93418 119.95
1980 8 267, 305, 350 CID [4.4, 5.0, 5.7L] Universal 94006 89.95
77-79 8 305, 350 CID [5.0, 5.7L] Universal 94006 89.95
75-76 8 350 CID [5.7L] Universal 94006 89.95
75-76 8 400, 454 CID [6.6, 7.4L] Universal 93006 119.95

 

Top of Page

 

Cavalier 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
90-94 4 133 CID [2.2L] Direct Fit 23483 129.95
87-89 4 121 CID [2.0L] Direct Fit 23445 119.95
83-86 4 121 CID [2.0L] Universal 94003 89.95
1982 4 1.8L W/Air Universal 94013 89.95
90-94 6 189 CID [3.1L] [ Exc. Z-24] Direct Fit 23445 119.95
87-90 6 189 CID [3.1L] Z-24 Universal 94006 89.95
87-89 6 173 CID [2.8L] Direct Fit 23445 119.95
85-86 6 173 CID [2.8L] Universal 94004 89.95

 

Top of Page

 

Celebrity, Eurosport

YR Cylinder Engine Size/Description Converter Type Part No.