Allante | Calais | Cimarron | DevilleEldorado
  Fleetwood, Commercial Chassis, Limousine | Seville

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Allante 

YR Cylinder Engine Size/Description Converter Type Part No.
89-92 8 276 CID [4.5L] Universal 94006
87-88 8 250 CID [4.1L]  W/Air Universal 94016

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Calais 

YR Cylinder Engine Size/Description Converter Type Part No.
75-76 8 All Models [Exc. Eng. Over 460 CID [7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Cimarron 

YR Cylinder Engine Size/Description Converter Type Part No.
83-86 4 122 CID [2.0L] W/O Air Universal 94003
1982 4 112 CID [1.8L] W/Air Universal 94013
85-88 6 173 CID [2.8L] W/O Air Direct Fit 23445

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Deville 

YR Cylinder Engine Size/Description Converter Type Part No.
81-82 6 252 CID [4.1L] W/Air Universal 93418
1980 6 252 CID [4.1L] W/O Air Universal 94006
1994 8 279, 300 CID [4.6, 4.9L] W/O Air Universal 94006
92-93 8 300 CID [4.9L] W/O Air Universal 94006
1991 8 300 CID [4.9L] W/O Air Universal 94006
88-90 8 273 CID [4.5L] W/Air Direct Fit 23223
86-87 8 250 CID [4.1L] W/Air Direct Fit 23223
1985 8 250 CID [4.1L] FWD W/Air Universal 94025
1984 8 250 CID [4.1L] W/Air Direct Fit 23447
1984 8 250 CID [4.1L] W/O Air Direct Fit 93418
82-83 8 250 CID [4.1L] RWD W/Air Direct Fit 93418
1981 8 368 CID [6.0L] W/Air [Exc. Calif.] Direct Fit 93418
1980 8 368 CID [6.0L] Universal 93006
77-79 8 425 CID [7.0L] Universal 93006
1976 8 All Models [Exc. Eng. Over 460 CID [7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Eldorado 

YR Cylinder Engine Size/Description Converter Type Part No.
81-83 6 252 CID [4.1L] W/Air Direct Fit 93418
1980 6 252 CID [4.1L] W/Air Universal 94016
93-94 8 279 CID [4.6L] W/O Air Universal 94006
92-93 8 300 CID [4.9L] W/O Air Universal 94006
1991 8 300 CID [4.9L] W/O Air Universal 94006
1990 8 273 CID [4.5L] W/Air Universal 94019
88-89 8 273 CID [4.5L] W/Air Universal 94016
86-87 8 250 CID [4.1L] W/Air Universal 94016
84-85 8 250 CID [4.1L] W/Air Direct Fit 23447
82-83 8 250 CID [4.1L] W/Air Direct Fit 93418
1981 8 368 CID [6.0L] W/Air [Exc. Calif.] Direct Fit 93418
1980 8 350, 368 CID [5.7, 6.0L] Universal 93006
79-81 8 350 CID [5.7L] Universal 94006
77-78 8 425 CID [7.0L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Fleetwood, Commercial Chassis, Limousine 

YR Cylinder Engine Size/Description Converter Type Part No.
81-82 6 252 CID [4.1L] W/Air Direct Fit 93418
1980 6 252 CID [4.1L] W/O Air Universal 94006
94-95 8 350 CID [5.7L] W/O Air, RH Universal 94005
94-95 8 350 CID [5.7L] W/O Air, LH Universal 94005
92-93 8 300 CID [4.9L] W/O Air Universal 94006
91-92 8 305 CID [5.0L] W/O Air Direct Fit 93456
1991 8 300 CID [4.9L] W/O Air Universal 94006
90-93 8 350 CID [5.7L] W/O Air Direct Fit 93456
89-90 8 273 CID [4.5L] W/Air Direct Fit 23223
86-90 8 307 CID [5.0L] W/Air Direct Fit 23447
86-87 8 250 CID [4.1L] W/Air Direct Fit 23223
1985 8 250 CID [4.1L] FWD W/Air Universal 94015
84-85 8 250 CID [4.1L] RWD W/Air Direct Fit 23447
1984 8 250 CID [4.1L] RWD W/O Air Direct Fit 93418
82-83 8 250 CID [4.1L] RWD W/Air Direct Fit 93418
81-84 8 368 CID [6.0L] W/Air [Exc. Calif.] Direct Fit 93418
1980 8 368 CID [6.0L] Universal 93006
77-79 8 425 CID [7.0L] Universal 93006
1976 8 All Models [Exc. Eng. Over 460 CID [7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Seville 

YR Cylinder Engine Size/Description Converter Type Part No.
81-83 6 252 CID [4.1L] W/Air Direct Fit 93418
1980 6 252 CID [4.1L] W/Air Universal 94016
93-94 8 279 CID [4.6L] W/O Air Universal 94006
91-93 8 300 CID [4.9L] W/O Air Universal 94006
88-90 8 276 CID [4.5L] W/Air Universal 94026
86-87 8 250 CID [4.1L] W/Air Universal 94026
84-85 8 250 CID [4.1L] W/Air Direct Fit 23447
82-83 8 250 CID [4.1L] W/Air Direct Fit 93418
1981 8 368 CID [6.0L] W/Air [Exc. Calif.] Direct Fit 93418
80-81 8 350 CID [5.7L] Universal 94006
1980 8 368 CID [6.0L] W/O Air Universal 93005
77-79 8 350 CID [5.7L] W 2-1/2" Conv. Inlet [Exc. Early '77] Universal 94006
75-77 8 350 CID [5.7L] W 2-1/4" Conv. Inlet [Exc. Late '77] Universal 94006

 

Top of Page