Allante | Calais | Cimarron | DevilleEldorado
  Fleetwood, Commercial Chassis, Limousine | Seville

Allante 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
89-92 8 276 CID [4.5L] Universal 94006 89.95
87-88 8 250 CID [4.1L]  W/Air Universal 94016 89.95

 

Top of Page

 

Calais 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
75-76 8 All Models [Exc. Eng. Over 460 CID [7.5L] Universal 93006 89.95

 

Top of Page

 

Cimarron 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
83-86 4 122 CID [2.0L] W/O Air Universal 94003 89.95
1982 4 112 CID [1.8L] W/Air Universal 94013 89.95
85-88 6 173 CID [2.8L] W/O Air Direct Fit 23445 119.95

 

Top of Page

 

Deville 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
81-82 6 252 CID [4.1L] W/Air Universal 93418 119.95
1980 6 252 CID [4.1L] W/O Air Universal 94006 89.95
1994 8 279, 300 CID [4.6, 4.9L] W/O Air Universal 94006 89.95
92-93 8 300 CID [4.9L] W/O Air Universal 94006 89.95
1991 8 300 CID [4.9L] W/O Air Universal 94006 89.95
88-90 8 273 CID [4.5L] W/Air Direct Fit 23223 129.95
86-87 8 250 CID [4.1L] W/Air Direct Fit 23223 129.95
1985 8 250 CID [4.1L] FWD W/Air Universal 94025 89.95
1984 8 250 CID [4.1L] W/Air Direct Fit 23447 119.95
1984 8 250 CID [4.1L] W/O Air Direct Fit 93418 119.95
82-83 8 250 CID [4.1L] RWD W/Air Direct Fit 93418 119.95
1981 8 368 CID [6.0L] W/Air [Exc. Calif.] Direct Fit 93418 119.95
1980 8 368 CID [6.0L] Universal 93006 119.95
77-79 8 425 CID [7.0L] Universal 93006 119.95
1976 8 All Models [Exc. Eng. Over 460 CID [7.5L] Universal 93006 119.95

 

Top of Page

 

Eldorado 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
81-83 6 252 CID [4.1L] W/Air Direct Fit 93418 119.95
1980 6 252 CID [4.1L] W/Air Universal 94016 89.95
93-94 8 279 CID [4.6L] W/O Air Universal 94006 89.95
92-93 8 300 CID [4.9L] W/O Air Universal 94006 89.95
1991 8 300 CID [4.9L] W/O Air Universal 94006 89.95
1990 8 273 CID [4.5L] W/Air Universal 94019 99.95
88-89 8 273 CID [4.5L] W/Air Universal 94016 89.95
86-87 8 250 CID [4.1L] W/Air Universal 94016 89.95
84-85 8 250 CID [4.1L] W/Air Direct Fit 23447 119.95
82-83 8 250 CID [4.1L] W/Air Direct Fit 93418 119.95
1981 8 368 CID [6.0L] W/Air [Exc. Calif.] Direct Fit 93418 119.95
1980 8 350, 368 CID [5.7, 6.0L] Universal 93006 119.95
79-81 8 350 CID [5.7L] Universal 94006 89.95
77-78 8 425 CID [7.0L] Universal 93006 119.95

 

Top of Page

 

Fleetwood, Commercial Chassis, Limousine 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
81-82 6 252 CID [4.1L] W/Air Direct Fit 93418 119.95
1980 6 252 CID [4.1L] W/O Air Universal 94006 89.95
94-95 8 350 CID [5.7L] W/O Air, RH Universal 94005 89.95
94-95 8 350 CID [5.7L] W/O Air, LH Universal 94005 89.95
92-93 8 300 CID [4.9L] W/O Air Universal 94006 89.95
91-92 8 305 CID [5.0L] W/O Air Direct Fit 93456 129.95
1991 8 300 CID [4.9L] W/O Air Universal 94006 89.95
90-93 8 350 CID [5.7L] W/O Air Direct Fit 93456 129.95
89-90 8 273 CID [4.5L] W/Air Direct Fit 23223 129.95
86-90 8 307 CID [5.0L] W/Air Direct Fit 23447 119.95
86-87 8 250 CID [4.1L] W/Air Direct Fit 23223 129.95
1985 8 250 CID [4.1L] FWD W/Air Universal 94015 89.95
84-85 8 250 CID [4.1L] RWD W/Air Direct Fit 23447 119.95
1984 8 250 CID [4.1L] RWD W/O Air Direct Fit 93418 119.95
82-83 8 250 CID [4.1L] RWD W/Air Direct Fit 93418 119.95
81-84 8 368 CID [6.0L] W/Air [Exc. Calif.] Direct Fit 93418 119.95
1980 8 368 CID [6.0L] Universal 93006 119.95
77-79 8 425 CID [7.0L] Universal 93006 119.95
1976 8 All Models [Exc. Eng. Over 460 CID [7.5L] Universal 93006 119.95

 

Top of Page

 

Seville 

YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
81-83 6 252 CID [4.1L] W/Air Direct Fit 93418 119.95
1980 6 252 CID [4.1L] W/Air Universal 94016 89.95
93-94 8 279 CID [4.6L] W/O Air Universal 94006 89.95
91-93 8 300 CID [4.9L] W/O Air Universal 94006 89.95
88-90 8 276 CID [4.5L] W/Air Universal 94026 89.95
86-87 8 250 CID [4.1L] W/Air Universal 94026 89.95
84-85 8 250 CID [4.1L] W/Air Direct Fit 23447 119.95
82-83 8 250 CID [4.1L] W/Air Direct Fit 93418 119.95
1981 8 368 CID [6.0L] W/Air [Exc. Calif.] Direct Fit 93418 119.95
80-81 8 350 CID [5.7L] Universal 94006 89.95
1980 8 368 CID [6.0L] W/O Air Universal 93005 119.95
77-79 8 350 CID [5.7L] W 2-1/2" Conv. Inlet [Exc. Early '77] Universal 94006 89.95
75-77 8 350 CID [5.7L] W 2-1/4" Conv. Inlet [Exc. Late '77] Universal 94006 89.95

 

Top of Page