80/90 Series | 100 Series | 200 Series | 4000 Series | 5000 Series 
Cabriolet | Coupe Series | Fox Series | Quattro Sport | S4 | V8 Quattro

80/90 Series
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
87-92 4 2.0L M/T Direct Fit 22928 129.95
87-92 4 2.0L A/T Direct Fit 22918 129.95
91-92 5 2.3L Quattro Turbo Universal 53005 89.95
88-92 5 2.3L [Exc. Quattro] Direct Fit 22918 129.95
88-90 5 2.3L Quattro Universal 53034 99.95
93-94 6 2.8L, RH/LH Universal 53004 89.95

 

Top of Page

  
100 Series
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
75-77 4 All Models Direct Fit 22918 129.95
92-93 5 2.3L Quattro Turbo, RH Universal 53004 89.95
92-93 5 2.3L Quattro Turbo, LH  Universal 53004 89.95
89-91 5 2.3L A/T [Exc. 3-spd Quattro] Universal 53004 89.95
89-91 5 2.3L A/T 3-spd [Exc. Quattro] Direct Fit 22922 129.95
89-91 5 2.3L Quattro Direct Fit 22927 87.95
1994 6 2.8L Wgn. [Exc. Quattro], RH Universal 53004 89.95
1994 6 2.8L Wgn. [Exc. Quattro], LH Universal 53004 89.95
92-94 6 2.8L Sedan, RH Universal 53004 89.95
92-94 6 2.8L Sedan, LH Universal 53004 89.95
92-94 6 2.8L Quattro, RH Universal 53004 89.95
92-94 6 2.8L Quattro, LH Universal 53004 89.95

 

Top of Page

  
200 Series
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
90-91 5 2.2L Turbo [Exc. Quattro] M/T Universal 53005 89.95
90-91 5 2.2L Turbo [Exc. Quattro] A/T Direct Fit 22927 87.95
89-91 5 2.2L Turbo Quattro Direct Fit 22922 129.95
1989 5 2.3L Turbo [Exc. Quattro] Direct Fit 22927 87.95

 

Top of Page

  
4000 Series
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
84-87 4 1.8L Direct Fit 22918 129.95
82-83 4 1.7L Direct Fit 22918 129.95
79-81 4 1.6, 1.7L Direct Fit 22918 129.95
84-87 5 2.2L Quattro Direct Fit 22918 129.95
84-87 5 2.2L 4000S Direct Fit 22918 129.95
80-83 5 2.1L Direct Fit 22918 129.95

 

Top of Page

  
5000 Series
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
87-88 5 2.2L Turbo Quattro Wag. Universal 53005 89.95
87-88 5 2.3L Sedan & Wag. [Exc. CS & Quattro CS ] From 10/86 Direct Fit 22927 89.95
87-88 5 2.3L Quattro S Universal 53005 89.95
87-88 5 2.3L Quattro CS Sedan Direct Fit 22927 89.95
86-88 5 2.2L Turbo CS Sedan [Exc. Quattro] Direct Fit 22927 89.95
1986 5 2.2L Turbo Quattro Direct Fit 22927 89.95
85-87 5 2.2L [Exc. Turbo] From Chassis No. 44F081486 Direct Fit 22927 89.95
84-85 5 2.2L [Exc. Turbo] To Chassis No. 44F081486 Direct Fit 22918 129.95
81-85 5 2.1L Turbo Direct Fit 22927 89.95
80-84 5 2.1L [Exc. Turbo] Direct Fit 22918 129.95
78-79 5 2.1L With Conv. Direct Fit 22918 129.95

 

Top of Page

  
Cabriolet 
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
94-95 6 2.8L, RH Universal 53004 89.95
94-95 6 2.8L, LH Universal 53004 89.95

 

Top of Page

  
Coupe Series
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
90-91 5 2.3L Quattro Universal 53005 89.95
84-87 5 2.2L GT Direct Fit 22918 129.95
81-84 5 2.1L Direct Fit 22918 129.95

 

Top of Page

  
Fox Series
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
75-79 4 All Models Direct Fit 22918 129.95

 

Top of Page

  
Quattro Sport
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
82-85 5 2.1L Direct Fit 22918 129.95

 

Top of Page

  
S4 
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
92-94 5 2.2L Turbo, RH Universal 53004 89.95
92-94 5 2.2L Turbo, LH Universal 53004 89.95

 

Top of Page

  
V8 Quattro
YR Cylinder Engine Size/Description Converter Type Part No. Price Qty
92-94 8 4.2L, RH Universal 94004 89.95
92-94 8 4.2L, LH  Universal 94004 89.95
90-92 8 3.6L, RH Universal 53005 89.95
90-92 8 3.6L, LH Universal 53005 89.95

 

Top of Page